Median price (last 12 months)
RM 288,610
Median price, 12-month change
+0.2%
Median RM/sqft
RM 306
Transactions (last 12 months)
7,104
Recorded since 2010
123,691
Half of all transactions closed between RM 215k and RM 397k (interquartile range, May 2025 - May 2026).
Prices by district
Median transacted prices over the last 12 months, with the change against the 12 months before.
| District | Transactions | Median price | Median RM/sqft | 12m change |
|---|---|---|---|---|
| Kuala Muda | 3,054 | RM 260,000 | RM 291 | −3.7% |
| Kulim | 1,517 | RM 337,250 | RM 348 | +8.8% |
| Kota Setar | 1,103 | RM 331,090 | RM 325 | −3.8% |
| Kubang Pasu | 629 | RM 278,000 | RM 299 | +3.0% |
| Baling | 195 | RM 220,000 | RM 272 | −27.8% |
| Langkawi | 146 | RM 400,000 | RM 297 | +60.0% |
| Pokok Sena | 152 | RM 189,900 | RM 270 | −46.3% |
| Pendang | 197 | RM 260,000 | RM 313 | −3.7% |
| Bandar Baru | 150 | RM 363,800 | RM 352 | −47.5% |
| Yan | 116 | RM 319,646 | RM 290 | +0.9% |
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| Industrial | RM 640,000 | RM 335k - RM 1.55m | RM 215 | 107 |
| High-rise (condo & apartment) | RM 171,000 | RM 120k - RM 265k | RM 252 | 136 |
| Landed homes | RM 282,910 | RM 215k - RM 370k | RM 314 | 6,318 |
| Shops & commercial | RM 450,000 | RM 276k - RM 700k | RM 215 | 506 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 285,000 | RM 307 | 1,853 | |
| 2025 | RM 291,250 | RM 308 | 8,488 | |
| 2024 | RM 280,000 | RM 294 | 10,129 | |
| 2023 | RM 280,000 | RM 295 | 11,595 | |
| 2022 | RM 265,000 | RM 224 | 9,460 | |
| 2021 | RM 270,000 | RM 250 | 11,775 | |
| 2020 | RM 240,000 | RM 226 | 10,499 | |
| 2019 | RM 229,399 | RM 211 | 12,731 | |
| 2018 | RM 210,000 | RM 215 | 12,505 | |
| 2017 | RM 198,000 | RM 203 | 11,990 | |
| 2016 | RM 175,000 | RM 189 | 8,468 | |
| 2015 | RM 168,800 | RM 170 | 14,198 |
Most transacted schemes in Kedah
The taman, condominium and industrial schemes with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Taman Darulaman Lagenda | Terrace | 317 | RM 220,000 | RM 275 |
| Taman Serai Residensi | Terrace | 147 | RM 350,000 | RM 362 |
| Rpa Sri Tanjung | Terrace | 85 | RM 27,049 | RM 50 |
| Bukit Banyan | Terrace | 83 | RM 459,900 | RM 258 |
| Tmn Ppr Seri Jerlun | Terrace | 72 | RM 42,000 | RM 59 |
| Bdr Sri Astana | Terrace | 71 | RM 280,000 | RM 349 |
| Tmn Seri Naga (Pl 345 & 346)-Chin Hin | Terrace | 66 | RM 300,960 | RM 403 |
| Tmn Puteri | Terrace | 65 | RM 240,000 | RM 300 |
| Perumahan Generasi Baru Felda Laka Selat | Terrace | 65 | RM 90,000 | RM 108 |
| Bandar Amanjaya (Zon Anggerik) | Terrace | 64 | RM 230,000 | RM 284 |
| Taman Lang Aman | Terrace | 57 | RM 513,000 | RM 345 |
| Tmn Keladi Fasa 1 | Terrace | 54 | RM 215,000 | RM 339 |
| Tmn Lagenda | Terrace | 52 | RM 315,000 | RM 391 |
| Bdr Sejahtera Fasa 2 | Terrace | 52 | RM 189,900 | RM 270 |
| Tmn Ria | Terrace | 50 | RM 247,500 | RM 328 |
| Tmn Kulim Utama | Terrace | 50 | RM 553,800 | RM 308 |
| Bandar Puteri Jaya Sek 1 | Terrace | 49 | RM 250,000 | RM 384 |
| Bandar Laguna Merbok (Teres) | Terrace | 48 | RM 390,000 | RM 253 |
| Bandar Amanjaya ( Kemboja ) | Terrace | 44 | RM 250,000 | RM 361 |
| Tmn Mahsuri | Terrace | 43 | RM 285,000 | RM 403 |
| Tmn Bkt Rebana [Sp Heights] | Semi-D | 41 | RM 340,000 | RM 325 |
| Tmn Bandar Baru Sg Lalang | Terrace | 40 | RM 222,500 | RM 348 |
| La Casa Lunas | Semi-D | 39 | RM 576,000 | RM 396 |
| Tmn Ria Jaya Fasa 1 | Terrace | 38 | RM 245,000 | RM 331 |
| Tmn Mutiara Fasa 1b | Terrace | 38 | RM 280,000 | RM 403 |
Prices by area
Areas with at least 30 recorded transactions in the last 12 months, grouped by district.
Kuala Muda
Bandar Aman Jaya
Median RM 245,000 · 808 tx
Bandar Bedong
Median RM 271,700 · 82 tx
Bandar Gurun
Median RM 250,000 · 113 tx
Bandar Merbok
Median RM 235,000 · 48 tx
Bandar Semeling
Median RM 210,000 · 73 tx
Bandar Sungai Lalang
Median RM 273,000 · 89 tx
Bandar Sungai Petani
Median RM 280,000 · 1,547 tx
Bujang
Median RM 250,000 · 40 tx
Gurun
Median RM 232,000 · 50 tx
Pekan Bukit Selambau
Median RM 200,000 · 30 tx
Pekula
Median RM 230,000 · 37 tx
Semeling
Median RM 172,500 · 36 tx
Sungai Pasir
Median RM 300,000 · 87 tx
Sungai Petani
Median RM 249,000 · 50 tx
Kubang Pasu
Bandar Changloon
Median RM 299,900 · 69 tx
Bandar Darulaman
Median RM 340,000 · 133 tx
Bandar Jitra
Median RM 300,000 · 116 tx
Bandar Kepala Batas
Median RM 300,960 · 87 tx
Binjal
Median RM 56,000 · 41 tx
Bukit Kayu Hitam
Median RM 204,012 · 49 tx
Jerlun
Median RM 42,000 · 74 tx
Sungai Laka
Median RM 90,000 · 68 tx
Temin
Median RM 319,191 · 55 tx
Kulim
Bandar Kulim
Median RM 350,000 · 691 tx
Bandar Lunas
Median RM 400,000 · 205 tx
Junjong
Median RM 360,000 · 31 tx
Padang China
Median RM 312,500 · 30 tx
Padang Serai
Median RM 315,000 · 367 tx
Pekan Padang Meha
Median RM 354,100 · 44 tx
Pekan Sungai Karangan
Median RM 288,000 · 58 tx
Pekan Sungai Kob
Median RM 280,000 · 75 tx
Sidam Kanan
Median RM 350,000 · 43 tx
Padang Terap
Browse current listings
Frequently asked questions
What is the median property price in Kedah?▼
The median transacted property price in Kedah is RM 288,610 (RM 306 per sqft), based on 7,104 sales recorded by JPPH in the last 12 months, down 2.1% year on year.
How much do industrial properties cost in Kedah?▼
The median transacted price for industrial in Kedah is RM 640,000 over the last 12 months, with half of sales between RM 335,000 and RM 1,550,000 (107 transactions).
How much do high-rise properties cost in Kedah?▼
The median transacted price for high-rise (condo & apartment) in Kedah is RM 171,000 over the last 12 months, with half of sales between RM 120,000 and RM 265,000 (136 transactions).
Where does the Kedah price data come from?▼
All figures are computed from public JPPH / NAPIC property transaction records for Kedah, covering 123,691 recorded sales since 2010, with the most recent transaction recorded in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page is computed from recorded transactions filed with JPPH, not from listing asking prices, so it reflects what buyers really paid.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.