Median price (last 12 months)
RM 250,000
Median price, 12-month change
+11.1%
Median RM/sqft
RM 279
Transactions (last 12 months)
113
Recorded since 2010
2,879
Half of all transactions closed between RM 190k and RM 310k (interquartile range, May 2025 - May 2026).
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| Landed homes | RM 232,500 | RM 186k - RM 284k | RM 293 | 94 |
| Shops & commercial | RM 311,500 | RM 250k - RM 380k | RM 244 | 17 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 256,000 | RM 265 | 25 | |
| 2025 | RM 240,000 | RM 283 | 152 | |
| 2024 | RM 201,000 | RM 262 | 283 | |
| 2023 | RM 197,000 | RM 233 | 327 | |
| 2022 | RM 192,000 | RM 213 | 321 | |
| 2021 | RM 190,000 | RM 299 | 300 | |
| 2020 | RM 180,000 | RM 188 | 334 | |
| 2019 | RM 318,000 | RM 199 | 229 | |
| 2018 | RM 188,180 | RM 200 | 188 | |
| 2017 | RM 180,180 | RM 219 | 207 | |
| 2016 | RM 180,180 | RM 205 | 162 | |
| 2015 | RM 112,000 | RM 138 | 351 |
Most transacted schemes in Bandar Gurun
Named taman, condominium and industrial schemes in Bandar Gurun with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Tmn Gurun Jaya | Terrace | 21 | RM 250,000 | RM 272 |
| Residensi Mesra | Terrace | 11 | RM 290,000 | RM 348 |
| Tmn Ria Mesra 2 | Terrace | 11 | RM 250,000 | RM 319 |
| Tmn Ria Mesra Fasa 1 | Semi-D | 10 | RM 237,500 | RM 290 |
| Tmn Permai Utama | Terrace | 10 | RM 215,000 | RM 297 |
| Tmn Murni | Terrace | 6 | RM 232,500 | RM 217 |
| Tmn Sri Utama | Terrace | 6 | RM 150,000 | RM 250 |
Latest recorded transactions
The 20 most recent sales recorded by JPPH in Bandar Gurun. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| Apr 2026 | Tmn Makmur (Pdg Lembu) | Terrace | Freehold | 1,320 sqft | RM 350,000 | RM 265 |
| Apr 2026 | Tmn Cahaya Ceria | Semi-D | Freehold | 1,181 sqft | RM 330,000 | RM 279 |
| Apr 2026 | Tmn Jerai Indah Ii | Terrace | Freehold | 1,514 sqft | RM 360,000 | RM 238 |
| Mar 2026 | Tmn Ria Mesra Fasa 1 | Semi-D | Freehold | 880 sqft | RM 350,000 | RM 398 |
| Mar 2026 | Tmn Ria Mesra Fasa 1 | Terrace | Freehold | 978 sqft | RM 171,000 | RM 175 |
| Mar 2026 | Tmn Sri Utama | Terrace | Freehold | 600 sqft | RM 180,000 | RM 300 |
| Mar 2026 | Tmn Jerai Maju | Kedai/pejabat-tengah | Freehold | 2,899 sqft | RM 375,000 | RM 259 |
| Mar 2026 | Tmn Jerai Maju | Kedai/pejabat-tengah | Freehold | 2,899 sqft | RM 375,000 | RM 259 |
| Mar 2026 | Tmn Cahaya Ceria | Semi-D | Freehold | 1,181 sqft | RM 280,000 | RM 237 |
| Feb 2026 | Tmn Sri Utama | Terrace | Freehold | 600 sqft | RM 130,000 | RM 217 |
| Feb 2026 | Tmn Jerai Indah Mas | Terrace | Freehold | 809 sqft | RM 50,000 | RM 62 |
| Jan 2026 | Tmn Ria Mesra 2 | Semi-D | Freehold | 1,196 sqft | RM 380,000 | RM 318 |
| Jan 2026 | Tmn Gurun Jaya | Terrace | Freehold | 840 sqft | RM 150,000 | RM 179 |
| Jan 2026 | Tmn Ria Mesra Fasa 1 | Terrace | Freehold | 752 sqft | RM 130,000 | RM 173 |
| Jan 2026 | Tmn Permai Utama | Terrace | Freehold | 686 sqft | RM 210,000 | RM 306 |
| Jan 2026 | Residensi Mesra | Terrace | Freehold | 833 sqft | RM 250,000 | RM 300 |
| Jan 2026 | Tmn Sri Utama | Terrace | Freehold | 600 sqft | RM 138,000 | RM 230 |
| Jan 2026 | Tmn Gurun Jaya | Terrace | Freehold | 600 sqft | RM 180,000 | RM 300 |
| Jan 2026 | Rpa Gurun (Tmn Sri Jerai) | Terrace | Freehold | 493 sqft | RM 93,000 | RM 189 |
| Jan 2026 | Residensi Mesra | Terrace | Freehold | 833 sqft | RM 300,000 | RM 360 |
Frequently asked questions
What is the median property price in Bandar Gurun?▼
The median transacted property price in Bandar Gurun, Kedah is RM 250,000 (RM 279 per sqft), based on 113 sales recorded by JPPH in the last 12 months, up 11.1% on the 12 months before.
How much do landed homes properties cost in Bandar Gurun?▼
The median transacted price for landed homes in Bandar Gurun is RM 232,500 over the last 12 months, with half of sales between RM 186,250 and RM 283,750 (94 transactions).
How much do shops & commercial properties cost in Bandar Gurun?▼
The median transacted price for shops & commercial in Bandar Gurun is RM 311,500 over the last 12 months, with half of sales between RM 250,000 and RM 380,000 (17 transactions).
How many property transactions were recorded in Bandar Gurun?▼
JPPH records show 113 transactions in Bandar Gurun in the last 12 months, and 2,879 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Bandar Gurun, Kedah - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.