Median price (last 12 months)
RM 298,000
Median price, 12-month change
+3.5%
Median RM/sqft
RM 265
Transactions (last 12 months)
11,448
Recorded since 2010
183,653
Half of all transactions closed between RM 225k and RM 410k (interquartile range, May 2025 - May 2026).
Prices by district
Median transacted prices over the last 12 months, with the change against the 12 months before.
| District | Transactions | Median price | Median RM/sqft | 12m change |
|---|---|---|---|---|
| Kinta | 5,429 | RM 330,000 | RM 272 | +0.0% |
| Manjung | 1,711 | RM 270,610 | RM 264 | +0.2% |
| Larut Matang | 829 | RM 298,000 | RM 272 | +6.4% |
| Hilir Perak | 529 | RM 250,000 | RM 241 | +0.0% |
| Kampar | 578 | RM 250,000 | RM 229 | −6.7% |
| Batang Padang | 620 | RM 238,900 | RM 271 | +2.6% |
| Kuala Kangsar | 382 | RM 263,440 | RM 240 | +5.4% |
| Perak Tengah | 368 | RM 188,888 | RM 212 | −17.2% |
| Kerian | 346 | RM 339,800 | RM 293 | −0.9% |
| Muallim | 316 | RM 290,000 | RM 250 | −17.1% |
| Hulu Perak | 148 | RM 235,600 | RM 245 | −5.8% |
| Bagan Datuk | 114 | RM 310,000 | RM 261 | +3.7% |
| Selama | 129 | RM 320,000 | RM 312 | +32.8% |
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| Industrial | RM 700,000 | RM 385k - RM 1.29m | RM 217 | 223 |
| High-rise (condo & apartment) | RM 224,000 | RM 160k - RM 309k | RM 247 | 639 |
| Landed homes | RM 288,840 | RM 230k - RM 388k | RM 272 | 9,582 |
| Shops & commercial | RM 500,000 | RM 293k - RM 700k | RM 198 | 954 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 300,000 | RM 261 | 2,464 | |
| 2025 | RM 291,800 | RM 266 | 14,668 | |
| 2024 | RM 280,000 | RM 266 | 17,865 | |
| 2023 | RM 270,610 | RM 256 | 18,946 | |
| 2022 | RM 258,000 | RM 259 | 19,908 | |
| 2021 | RM 249,800 | RM 257 | 18,746 | |
| 2020 | RM 240,000 | RM 231 | 15,518 | |
| 2019 | RM 231,300 | RM 217 | 18,416 | |
| 2018 | RM 230,000 | RM 207 | 16,519 | |
| 2017 | RM 230,000 | RM 198 | 16,290 | |
| 2016 | RM 225,000 | RM 191 | 8,814 | |
| 2015 | RM 220,000 | RM 182 | 15,499 |
Most transacted schemes in Perak
The taman, condominium and industrial schemes with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Taman Lagenda Aman | Terrace | 274 | RM 238,900 | RM 298 |
| Taman Lagenda Teluk Intan | Terrace | 206 | RM 247,000 | RM 221 |
| Bandar Baru Setia Awan Perdana | Terrace | 194 | RM 249,000 | RM 306 |
| Tmn Tanjung 2 Cities | Terrace | 158 | RM 308,880 | RM 309 |
| Tmn Seri Raia | Terrace | 150 | RM 309,000 | RM 336 |
| Rpt Generasi Kedua | Bungalow | 132 | RM 188,888 | RM 172 |
| Bandar Baru Sri Klebang | Terrace | 90 | RM 501,335 | RM 248 |
| Scientex Ipoh - Edelweiss | Terrace | 89 | RM 180,000 | RM 173 |
| Taman Simfoni Iskandar | Terrace | 88 | RM 269,800 | RM 269 |
| Bandar Seri Botani | Terrace | 85 | RM 496,800 | RM 293 |
| Kota Malim Prima | Terrace | 83 | RM 250,000 | RM 283 |
| Pangsapuri Samudera (Tmn Samudera Baru) | Apartment | 82 | RM 179,000 | RM 185 |
| Taman Rahmat Permai | Terrace | 75 | RM 333,800 | RM 393 |
| Silver Valley Gardens | Terrace | 72 | RM 350,000 | RM 209 |
| Bandar Baru Lapangan | Terrace | 72 | RM 663,000 | RM 317 |
| Taman Seri Mahkota | Terrace | 70 | RM 298,800 | RM 332 |
| Tmn Klemeru (P/L : 48396) | Terrace | 66 | RM 565,000 | RM 317 |
| Tmn Cempaka | Terrace | 60 | RM 225,000 | RM 271 |
| Cyber Avenue | Terrace | 60 | RM 378,800 | RM 379 |
| Bandar Universiti | Terrace | 58 | RM 254,500 | RM 239 |
| Tmn Halaman Meru Permai | Terrace | 54 | RM 370,000 | RM 377 |
| Scientex Ipoh - Crocus | Terrace | 53 | RM 307,800 | RM 257 |
| Taman Klebang Perdana | Terrace | 51 | RM 550,000 | RM 328 |
| Taman Saujana Manjung | Terrace | 49 | RM 258,000 | RM 197 |
| Taman Kerian Putra (Pl Pt9947) | Terrace | 49 | RM 378,800 | RM 388 |
Prices by area
Areas with at least 30 recorded transactions in the last 12 months, grouped by district.
Larut Matang
Asam Kumbang
Median RM 289,000 · 280 tx
Bandar Taiping
Median RM 575,000 · 57 tx
Batu Kurau
Median RM 249,000 · 56 tx
Jebong
Median RM 274,000 · 58 tx
Kamunting
Median RM 298,000 · 168 tx
Pengkalan Aor
Median RM 250,000 · 100 tx
Simpang
Median RM 288,000 · 114 tx
Terung
Median RM 303,800 · 46 tx
Tupai
Median RM 300,000 · 100 tx
Browse current listings
Frequently asked questions
What is the median property price in Perak?▼
The median transacted property price in Perak is RM 298,000 (RM 265 per sqft), based on 11,448 sales recorded by JPPH in the last 12 months, up 2.8% year on year.
How much do industrial properties cost in Perak?▼
The median transacted price for industrial in Perak is RM 700,000 over the last 12 months, with half of sales between RM 385,000 and RM 1,287,500 (223 transactions).
How much do high-rise properties cost in Perak?▼
The median transacted price for high-rise (condo & apartment) in Perak is RM 224,000 over the last 12 months, with half of sales between RM 159,938 and RM 308,500 (639 transactions).
Where does the Perak price data come from?▼
All figures are computed from public JPPH / NAPIC property transaction records for Perak, covering 183,653 recorded sales since 2010, with the most recent transaction recorded in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page is computed from recorded transactions filed with JPPH, not from listing asking prices, so it reflects what buyers really paid.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.