Median price (last 12 months)
RM 400,000
Median price, 12-month change
−3.1%
Median RM/sqft
RM 261
Transactions (last 12 months)
405
Recorded since 2010
6,262
Half of all transactions closed between RM 260k and RM 640k (interquartile range, May 2025 - May 2026).
Median price by quarter
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| High-rise (condo & apartment) | RM 267,500 | RM 219k - RM 366k | RM 287 | 106 |
| Landed homes | RM 450,000 | RM 293k - RM 640k | RM 261 | 170 |
| Shops & commercial | RM 565,000 | RM 300k - RM 860k | RM 229 | 120 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 410,000 | RM 248 | 79 | |
| 2025 | RM 400,000 | RM 261 | 513 | |
| 2024 | RM 420,000 | RM 284 | 629 | |
| 2023 | RM 300,000 | RM 255 | 684 | |
| 2022 | RM 261,000 | RM 375 | 833 | |
| 2021 | RM 246,500 | RM 369 | 857 | |
| 2020 | RM 237,000 | RM 339 | 697 | |
| 2019 | RM 261,338 | RM 227 | 660 | |
| 2018 | RM 420,000 | RM 225 | 553 | |
| 2017 | RM 410,000 | RM 222 | 365 | |
| 2016 | RM 367,500 | RM 200 | 136 | |
| 2015 | RM 400,000 | RM 220 | 256 |
Most transacted schemes in Bandar Ipoh
Named taman, condominium and industrial schemes in Bandar Ipoh with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Taman Lang Permai | Terrace | 29 | RM 632,000 | RM 261 |
| The Anderson @ Ipoh | Condominium | 21 | RM 265,000 | RM 400 |
| Green Town Business Centre | Unit pejabat dlm pejabat binaan khas | 16 | RM 550,000 | RM 336 |
| Taman Merdeka | Terrace | 12 | RM 287,500 | RM 272 |
| Kampong Baru Pasir Pinji | Bungalow | 9 | RM 300,000 | RM 175 |
| Prima Falim | Apartment | 8 | RM 216,840 | RM 276 |
| Yik Foong Kompleks | Unit kedai dlm komplek beli belah | 8 | RM 137,500 | RM 333 |
| Prima @ Kampung Paloh | Apartment | 8 | RM 226,080 | RM 239 |
| Taman Fair Park | Terrace | 8 | RM 410,000 | RM 197 |
| Kampong Baru Buntong | Bungalow | 8 | RM 135,000 | RM 106 |
Latest recorded transactions
The most recent sales recorded by JPPH in Bandar Ipoh. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| May 2026 | Great World Commercial Centre | Unit kedai dlm komplek beli belah | Leasehold | 355 sqft | RM 23,000 | RM 65 |
| May 2026 | Jalan Batu Bungkal | Bungalow | Leasehold | 2,494 sqft | RM 1,450,000 | RM 581 |
| May 2026 | Taman Merdeka | Semi-D | Freehold | 1,273 sqft | RM 350,000 | RM 275 |
| May 2026 | Taman Idris | Terrace | Freehold | 1,759 sqft | RM 380,000 | RM 216 |
| May 2026 | Upper East Condo@kelab Golf(pl14879s) | Condominium | Freehold | 1,163 sqft | RM 630,000 | RM 542 |
About Bandar Ipoh prices
Bandar Ipoh has 6,262 recorded building transactions since 2010. Over the last 12 months, the median transacted price is RM 400,000, down 3.1% on the 12 months before.
The most actively transacted schemes here are Taman Lang Permai, The Anderson @ Ipoh, Green Town Business Centre — together 66 recorded sales in the period.
Frequently asked questions
What is the median property price in Bandar Ipoh?▼
The median transacted property price in Bandar Ipoh, Perak is RM 400,000 (RM 261 per sqft), based on 405 sales recorded by JPPH in the last 12 months, down 3.1% on the 12 months before.
How much do high-rise properties cost in Bandar Ipoh?▼
The median transacted price for high-rise (condo & apartment) in Bandar Ipoh is RM 267,500 over the last 12 months, with half of sales between RM 218,800 and RM 365,625 (106 transactions).
How much do landed homes properties cost in Bandar Ipoh?▼
The median transacted price for landed homes in Bandar Ipoh is RM 450,000 over the last 12 months, with half of sales between RM 292,500 and RM 640,000 (170 transactions).
How many property transactions were recorded in Bandar Ipoh?▼
JPPH records show 405 transactions in Bandar Ipoh in the last 12 months, and 6,262 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Bandar Ipoh, Perak - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.