Median price (last 12 months)
RM 400,000
Median price, 12-month change
+1.0%
Median RM/sqft
RM 333
Transactions (last 12 months)
5,290
Recorded since 2010
84,981
Half of all transactions closed between RM 250k and RM 598k (interquartile range, May 2025 - May 2026).
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| Industrial | RM 1,300,000 | RM 676k - RM 3.02m | RM 482 | 206 |
| High-rise (condo & apartment) | RM 232,500 | RM 130k - RM 385k | RM 296 | 628 |
| Landed homes | RM 400,000 | RM 270k - RM 589k | RM 341 | 3,997 |
| Shops & commercial | RM 680,000 | RM 380k - RM 1.1m | RM 237 | 360 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 364,150 | RM 330 | 1,110 | |
| 2025 | RM 400,000 | RM 334 | 7,051 | |
| 2024 | RM 396,000 | RM 318 | 7,735 | |
| 2023 | RM 400,000 | RM 309 | 8,823 | |
| 2022 | RM 430,000 | RM 352 | 9,285 | |
| 2021 | RM 410,000 | RM 349 | 9,874 | |
| 2020 | RM 350,000 | RM 276 | 5,614 | |
| 2019 | RM 320,000 | RM 251 | 6,628 | |
| 2018 | RM 335,000 | RM 259 | 8,037 | |
| 2017 | RM 320,000 | RM 240 | 9,167 | |
| 2016 | RM 330,000 | RM 233 | 4,318 | |
| 2015 | RM 289,888 | RM 218 | 7,339 |
Most transacted schemes in Seremban
Named taman, condominium and industrial schemes across Seremban with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Youth City @ Vision City | Apartment | 196 | RM 482,914 | RM 657 |
| Tmn Nada Embun | Terrace | 144 | RM 538,200 | RM 450 |
| Laman Sendayan 2 (Precint 2c) | Terrace | 120 | RM 250,000 | RM 279 |
| Tmn Iringan Bayu | Terrace | 103 | RM 505,620 | RM 341 |
| Eka Heights - Precinct 4 | Terrace | 101 | RM 638,888 | RM 356 |
| Tmn Gadong Jaya | Terrace | 95 | RM 280,000 | RM 331 |
| Taman Bukit Suria | Terrace | 94 | RM 908,888 | RM 425 |
| Oskar Residence @Seremban Forest Heights | Terrace | 89 | RM 586,000 | RM 431 |
| Eka Heights - Precinct 8a | Terrace | 84 | RM 529,999 | RM 324 |
| Taman Yu | Terrace | 83 | RM 751,000 | RM 414 |
| Taman Bakti [Yns] | Terrace | 68 | RM 80,000 | RM 116 |
| Bandar Ainsdale (Arina) | Terrace | 64 | RM 432,388 | RM 570 |
| Bandar Tasik Senangin | Bungalow | 55 | RM 455,000 | RM 371 |
| Tmn Harapan Bayu | Terrace | 55 | RM 237,500 | RM 297 |
| Bandar Seremban Selatan | Terrace | 54 | RM 300,000 | RM 343 |
| Pr1ma @ Seremban Sentral | Apartment | 53 | RM 306,945 | RM 295 |
| Bandar Ekar | Terrace | 52 | RM 300,000 | RM 259 |
| Eka Heights - Precint 8b | Terrace | 51 | RM 588,888 | RM 329 |
| Cenderawasih 3 @Enstek | Terrace | 51 | RM 427,500 | RM 313 |
| Kawasan Perindustrian Nilai 3 | Terrace factory | 49 | RM 850,000 | RM 342 |
| Laman Sendayan 2 (Precint 2b) | Terrace | 47 | RM 450,000 | RM 334 |
| Tmn Nusa Seri Cengal 2 & 3 | Terrace | 46 | RM 110,000 | RM 140 |
| Garden Avenue @ Seremban 2 | Apartment | 46 | RM 150,000 | RM 238 |
| Tmn Nilam Sari | Terrace | 45 | RM 288,900 | RM 327 |
| Laman Sendayan - Presint 3 | Town house | 43 | RM 75,000 | RM 82 |
Areas in Seremban
Areas of Seremban with at least 30 recorded transactions.
Ampangan
Median RM 400,000 · 334 tx
Bandar Baru Enstek
Median RM 405,000 · 98 tx
Bandar Baru Kota Sri Mas
Median RM 492,888 · 84 tx
Bandar Mantin Utama
Median RM 747,000 · 69 tx
Bandar Nilai Utama
Median RM 466,169 · 495 tx
Bandar Seremban
Median RM 309,840 · 242 tx
Bandar Seremban Utama
Median RM 497,000 · 112 tx
Bandar Sri Sendayan
Median RM 480,215 · 439 tx
Labu
Median RM 450,000 · 1,030 tx
Lenggeng
Median RM 400,000 · 99 tx
Pekan Bkt. Kepayang
Median RM 420,000 · 221 tx
Pekan Nilai
Median RM 704,000 · 36 tx
Pekan Panchor
Median RM 335,000 · 43 tx
Pekan Paroi
Median RM 252,500 · 30 tx
Pekan Paroi Jaya
Median RM 355,000 · 36 tx
Pekan Rahang Baru
Median RM 350,000 · 63 tx
Pekan Rantau
Median RM 275,000 · 50 tx
Pekan Rasah Jaya
Median RM 275,000 · 71 tx
Pekan Senawang
Median RM 300,000 · 263 tx
Pekan Seremban Jaya
Median RM 302,500 · 116 tx
Pekan Setul
Median RM 230,000 · 67 tx
Pekan Sikamat
Median RM 250,000 · 90 tx
Pekan Sungai Gadut
Median RM 340,000 · 117 tx
Pekan Tmn. Seremban
Median RM 355,000 · 36 tx
Pekan Ulu Temiang
Median RM 240,000 · 45 tx
Rantau
Median RM 445,000 · 422 tx
Rasah
Median RM 290,000 · 252 tx
Setul
Median RM 444,400 · 416 tx
Latest recorded transactions
The 20 most recent sales recorded by JPPH in Seremban. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| May 2026 | Tmn Bukit Kelisa | Terrace | Freehold | 912 sqft | RM 320,000 | RM 351 |
| May 2026 | Tmn Warisan Puteri | Terrace | Freehold | 1,300 sqft | RM 570,000 | RM 438 |
| May 2026 | Kaw Industrial Seremban Jaya | Terrace factory | Freehold | 2,621 sqft | RM 408,000 | RM 156 |
| May 2026 | Jln Temiang / Hj Abdul Hamid | Kedai/kediaman-tengah | Freehold | 3,242 sqft | RM 430,000 | RM 133 |
| May 2026 | Jln Temiang | Terrace | Freehold | 1,300 sqft | RM 220,000 | RM 169 |
| May 2026 | Tmn Layang-Layang | Apartment | Freehold | 517 sqft | RM 42,000 | RM 81 |
| May 2026 | Tmn Bukit Jed (Mon'T Jade) | Semi-D | Freehold | 2,260 sqft | RM 730,000 | RM 323 |
| May 2026 | Kosong | Apartment | Freehold | 614 sqft | RM 37,000 | RM 60 |
| May 2026 | Oakland Commerce Square | Unit kedai dlm kedai/pejabat | Freehold | 1,173 sqft | RM 420,000 | RM 358 |
| May 2026 | Taman Ampangan | Terrace | Freehold | 701 sqft | RM 130,000 | RM 186 |
| May 2026 | Tmn Nilam Sari | Terrace | Leasehold | 850 sqft | RM 277,800 | RM 327 |
| May 2026 | Hijayu 2 - Resort Homes | Terrace | Freehold | 2,737 sqft | RM 600,000 | RM 219 |
| May 2026 | Tmn Nilam Sari | Terrace | Leasehold | 850 sqft | RM 343,500 | RM 404 |
| May 2026 | Tmn Bukit Kaya | Terrace | Freehold | 1,001 sqft | RM 250,000 | RM 250 |
| May 2026 | Tmn Seremban Jaya I | Terrace | Freehold | 668 sqft | RM 170,000 | RM 254 |
| May 2026 | Tmn Nusa Seri Cengal 2 & 3 | Terrace | Leasehold | 800 sqft | RM 283,386 | RM 354 |
| May 2026 | Pekan Rantau | Kedai/pejabat-tengah | Freehold | 2,338 sqft | RM 350,000 | RM 299 |
| May 2026 | Tmn Rasah Jaya Ii | Terrace | Freehold | 1,156 sqft | RM 70,000 | RM 61 |
| May 2026 | Tmn Nusari Bayu 1 | Terrace | Freehold | 767 sqft | RM 310,000 | RM 404 |
| May 2026 | Garden City Homes @ Seremban 2 | Terrace | Freehold | 1,992 sqft | RM 535,000 | RM 269 |
Current listings in Seremban
Frequently asked questions
What is the median property price in Seremban?▼
The median transacted property price in Seremban, Negeri Sembilan is RM 400,000 (RM 333 per sqft), based on 5,290 sales recorded by JPPH in the last 12 months, up 1.0% on the 12 months before.
How much do industrial properties cost in Seremban?▼
The median transacted price for industrial in Seremban is RM 1,300,000 over the last 12 months, with half of sales between RM 676,250 and RM 3,023,888 (206 transactions).
How much do high-rise properties cost in Seremban?▼
The median transacted price for high-rise (condo & apartment) in Seremban is RM 232,500 over the last 12 months, with half of sales between RM 129,500 and RM 384,657 (628 transactions).
How many property transactions were recorded in Seremban?▼
JPPH records show 5,290 transactions in Seremban district in the last 12 months, and 84,981 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Seremban, Negeri Sembilan - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.