Median price (last 12 months)
RM 887,000
Median price, 12-month change
+153.4%
Median RM/sqft
RM 349
Transactions (last 12 months)
54
Recorded since 2010
604
Half of all transactions closed between RM 389k and RM 916k (interquartile range, May 2025 - May 2026).
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| Landed homes | RM 400,000 | RM 300k - RM 460k | RM 285 | 13 |
| Shops & commercial | RM 916,000 | RM 887k - RM 934k | RM 349 | 34 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 450,000 | RM 337 | 7 | |
| 2025 | RM 887,000 | RM 349 | 54 | |
| 2024 | RM 395,000 | RM 259 | 47 | |
| 2023 | RM 350,000 | RM 252 | 25 | |
| 2022 | RM 363,500 | - | 42 | |
| 2021 | RM 335,000 | - | 39 | |
| 2020 | RM 250,000 | RM 150 | 27 | |
| 2019 | RM 200,000 | RM 216 | 29 | |
| 2018 | RM 290,000 | RM 239 | 54 | |
| 2017 | RM 300,000 | RM 236 | 81 | |
| 2016 | RM 280,000 | RM 221 | 73 | |
| 2015 | RM 258,000 | RM 194 | 126 |
Most transacted schemes in Alai
Named taman, condominium and industrial schemes in Alai with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Alai Business Centre | Kedai/pejabat-tengah | 31 | RM 916,000 | RM 349 |
| Tmn Alai Perdana (Cristal Bay) | Town house | 8 | RM 160,000 | RM 216 |
| Tmn Permatang Pasir Perdana | Terrace | 5 | RM 600,000 | RM 391 |
| Tmn Permatang Pasir Permai | Town house | 5 | RM 180,000 | RM 245 |
Latest recorded transactions
The 20 most recent sales recorded by JPPH in Alai. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| Apr 2026 | Tmn Permatang Pasir Permai | Town house | Leasehold | 678 sqft | RM 180,000 | RM 265 |
| Apr 2026 | Alai Business Centre | Kedai/pejabat-tengah | Freehold | 2,628 sqft | RM 887,000 | RM 337 |
| Mar 2026 | Tmn Permatang Pasir Perdana | Terrace | Leasehold | 1,560 sqft | RM 610,000 | RM 391 |
| Mar 2026 | Alai Business Centre | Kedai/pejabat-tengah | Freehold | 2,628 sqft | RM 916,000 | RM 349 |
| Mar 2026 | Tmn Permatang Pasir Perdana | Terrace | Leasehold | 762 sqft | RM 280,000 | RM 367 |
| Jan 2026 | Tmn Alai Perdana (Cristal Bay) | Terrace | Leasehold | 1,484 sqft | RM 450,000 | RM 303 |
| Jan 2026 | Tmn Alai Perdana (Cristal Bay) | Town house | Leasehold | 958 sqft | RM 150,000 | RM 157 |
| Dec 2025 | Tmn Permatang Pasir Permai | Terrace | Leasehold | 1,560 sqft | RM 400,000 | RM 256 |
| Dec 2025 | Tmn Permatang Pasir Perdana | Bungalow | Leasehold | 2,408 sqft | RM 920,000 | RM 382 |
| Dec 2025 | Alai Business Centre | Kedai/pejabat-tengah | Freehold | 2,628 sqft | RM 940,000 | RM 358 |
| Nov 2025 | Alai Business Centre | Kedai/pejabat-tengah | Freehold | 2,628 sqft | RM 916,000 | RM 349 |
| Nov 2025 | Tmn Permatang Pasir Permai | Rumah kluster | Leasehold | 678 sqft | RM 138,000 | RM 204 |
| Nov 2025 | Tmn Alai Perdana (Cristal Bay) | Town house | Leasehold | 743 sqft | RM 170,000 | RM 229 |
| Nov 2025 | Tmn Permatang Pasir Permai | Terrace | Leasehold | 1,758 sqft | RM 430,000 | RM 245 |
| Nov 2025 | Alai Business Centre | Kedai/pejabat-tepi | Freehold | 2,628 sqft | RM 966,000 | RM 368 |
| Nov 2025 | Alai Business Centre | Kedai/pejabat-tengah | Freehold | 2,628 sqft | RM 916,000 | RM 349 |
| Oct 2025 | Tmn Alai Perdana (Cristal Bay) | Terrace | Leasehold | 800 sqft | RM 193,000 | RM 241 |
| Oct 2025 | Alai Business Centre | Kedai/pejabat-tengah | Freehold | 2,628 sqft | RM 755,730 | RM 288 |
| Oct 2025 | Tmn Permatang Pasir | Terrace | Freehold | 1,560 sqft | RM 300,000 | RM 192 |
| Oct 2025 | Alai Business Centre | Kedai/pejabat-tengah | Freehold | 2,628 sqft | RM 916,000 | RM 349 |
Frequently asked questions
What is the median property price in Alai?▼
The median transacted property price in Alai, Melaka is RM 887,000 (RM 349 per sqft), based on 54 sales recorded by JPPH in the last 12 months, up 153.4% on the 12 months before.
How much do landed homes properties cost in Alai?▼
The median transacted price for landed homes in Alai is RM 400,000 over the last 12 months, with half of sales between RM 300,000 and RM 460,000 (13 transactions).
How much do shops & commercial properties cost in Alai?▼
The median transacted price for shops & commercial in Alai is RM 916,000 over the last 12 months, with half of sales between RM 887,000 and RM 934,000 (34 transactions).
How many property transactions were recorded in Alai?▼
JPPH records show 54 transactions in Alai in the last 12 months, and 604 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Alai, Melaka - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.