Median price (last 24 months)
RM 455,000
Median price, 12-month change
−21.9%
Median RM/sqft
RM 271
Transactions (last 24 months)
44
Recorded since 2010
185
Half of all transactions closed between RM 340k and RM 553k (interquartile range, May 2024 - May 2026).
Prices by property type (last 24 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| Landed homes | RM 410,000 | RM 300k - RM 550k | RM 256 | 37 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2025 | RM 440,000 | RM 277 | 25 | |
| 2024 | RM 480,000 | RM 272 | 19 | |
| 2023 | RM 484,000 | RM 312 | 26 | |
| 2022 | RM 480,000 | RM 276 | 23 | |
| 2021 | RM 380,000 | - | 17 | |
| 2020 | RM 588,000 | RM 258 | 13 | |
| 2019 | RM 330,000 | RM 296 | 9 | |
| 2018 | RM 360,000 | RM 283 | 11 | |
| 2017 | RM 300,000 | RM 214 | 15 | |
| 2016 | RM 415,000 | RM 204 | 8 | |
| 2015 | RM 432,500 | RM 159 | 14 |
Most transacted schemes in Padang Bongor
Named taman, condominium and industrial schemes in Padang Bongor with the most recorded sales over the last 24 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Kg Padang Bongor | Bungalow | 15 | RM 420,000 | RM 276 |
| Kg Paya Bemban | Bungalow | 8 | RM 500,000 | RM 298 |
| 1 Avare (Pdg Bongor) | Town house | 5 | RM 550,000 | RM 312 |
Latest recorded transactions
The 20 most recent sales recorded by JPPH in Padang Bongor. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| Apr 2026 | Taman Sari | Bungalow | Freehold | 3,312 sqft | RM 400,000 | RM 121 |
| Mar 2026 | Taman Kenangan | Terrace | Freehold | 1,605 sqft | RM 410,000 | RM 255 |
| Mar 2026 | Taman Yap Peck Khim | Terrace | Freehold | 1,800 sqft | RM 460,000 | RM 256 |
| Jan 2026 | Kg Paya Bemban | Bungalow | Freehold | 1,825 sqft | RM 560,000 | RM 307 |
| Jan 2026 | Kg Padang Bongor | Terrace | Freehold | 724 sqft | RM 260,000 | RM 359 |
| Dec 2025 | Taman Rogayah | Terrace | Freehold | 1,434 sqft | RM 360,000 | RM 251 |
| Dec 2025 | Taman Tanjung Mas | Terrace | Freehold | 822 sqft | RM 185,000 | RM 225 |
| Dec 2025 | Kg Paya Bemban | Terrace | Freehold | 1,389 sqft | RM 400,000 | RM 288 |
| Nov 2025 | Taman Kenangan | Terrace | Freehold | 1,800 sqft | RM 400,000 | RM 222 |
| Nov 2025 | Kg Panji | Bungalow | Freehold | 1,276 sqft | RM 310,000 | RM 243 |
| Nov 2025 | Kg Padang Bongor | Semi-D | Freehold | 2,171 sqft | RM 250,000 | RM 115 |
| Nov 2025 | Kg Padang Bongor | Terrace | Freehold | 960 sqft | RM 390,000 | RM 406 |
| Oct 2025 | Kg Padang Bongor | Bungalow | Freehold | 1,720 sqft | RM 490,000 | RM 285 |
| Oct 2025 | Kg Padang Bongor | Bungalow | Freehold | 6,311 sqft | RM 725,000 | RM 115 |
| Sep 2025 | Kg Paya Bemban | Kedai/pejabat-hujung | Freehold | 4,631 sqft | RM 1,250,000 | RM 270 |
| Sep 2025 | Kg Padang Bongor | Terrace | Freehold | 1,775 sqft | RM 440,000 | RM 248 |
| Aug 2025 | Kg Cherang | Bungalow | Freehold | 990 sqft | RM 150,000 | RM 152 |
| Jul 2025 | Taman Kenangan | Terrace | Freehold | 1,600 sqft | RM 450,000 | RM 281 |
| Jun 2025 | 1 Avare (Pdg Bongor) | Town house | Leasehold | 1,765 sqft | RM 550,000 | RM 312 |
| Jun 2025 | Taman Peradang | Terrace | Freehold | 840 sqft | RM 220,000 | RM 262 |
Frequently asked questions
What is the median property price in Padang Bongor?▼
The median transacted property price in Padang Bongor, Kelantan is RM 455,000 (RM 271 per sqft), based on 44 sales recorded by JPPH in the last 24 months, down 21.9% on the 12 months before.
How much do landed homes properties cost in Padang Bongor?▼
The median transacted price for landed homes in Padang Bongor is RM 410,000 over the last 24 months, with half of sales between RM 300,000 and RM 550,000 (37 transactions).
How many property transactions were recorded in Padang Bongor?▼
JPPH records show 44 transactions in Padang Bongor in the last 24 months, and 185 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Padang Bongor, Kelantan - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.