Median price (last 12 months)
RM 340,000
Median price, 12-month change
+0.0%
Median RM/sqft
RM 314
Transactions (last 12 months)
648
Recorded since 2010
7,167
Half of all transactions closed between RM 220k and RM 465k (interquartile range, May 2025 - May 2026).
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| High-rise (condo & apartment) | RM 105,819 | RM 100k - RM 303k | RM 189 | 68 |
| Landed homes | RM 350,000 | RM 250k - RM 464k | RM 320 | 546 |
| Shops & commercial | RM 600,000 | RM 450k - RM 978k | RM 222 | 31 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 325,000 | RM 303 | 17 | |
| 2025 | RM 337,000 | RM 312 | 1,031 | |
| 2024 | RM 330,000 | RM 297 | 1,099 | |
| 2023 | RM 330,000 | RM 294 | 767 | |
| 2022 | RM 305,200 | RM 262 | 846 | |
| 2021 | RM 319,000 | RM 345 | 840 | |
| 2020 | RM 300,000 | RM 265 | 553 | |
| 2019 | RM 280,000 | RM 256 | 667 | |
| 2018 | RM 250,000 | RM 249 | 800 | |
| 2017 | RM 225,000 | RM 237 | 356 | |
| 2016 | RM 470,000 | RM 377 | 107 | |
| 2015 | RM 472,500 | RM 211 | 84 |
Most transacted schemes in Kota Bharu
Named taman, condominium and industrial schemes across Kota Bharu with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Kota Seribong | Terrace | 48 | RM 470,000 | RM 384 |
| Desa Sri Maju Padu Apartment | Apartment | 25 | RM 100,000 | RM 100 |
| Kg Ketereh | Bungalow | 20 | RM 325,000 | RM 340 |
| Taman Desa Kemumin (2) | Terrace | 13 | RM 200,000 | RM 344 |
| Taman Yik Perdana, Kok Lanas | Terrace | 13 | RM 258,400 | RM 349 |
| Kg Kadok | Bungalow | 10 | RM 370,000 | RM 323 |
| Kg Sering | Semi-D | 10 | RM 387,500 | RM 335 |
| Kg Peringat | Bungalow | 9 | RM 365,000 | RM 323 |
| Taman Kurnia Jaya | Rumah kluster | 8 | RM 270,000 | RM 270 |
| Kg Pauh, Panji | Semi-D | 8 | RM 431,500 | RM 369 |
| Taman Yik Perdana Fasa 1d | Terrace | 8 | RM 258,400 | RM 349 |
| Kg Panchor | Bungalow | 8 | RM 320,000 | RM 261 |
| Kg Seterpa | Bungalow | 7 | RM 420,000 | RM 345 |
| Kg Telok Baru | Bungalow | 7 | RM 520,000 | RM 407 |
| Desa Darulnaim | Terrace | 7 | RM 200,000 | RM 225 |
| Kg Limbat | Bungalow | 7 | RM 550,000 | RM 324 |
| Kg Binjai (Mk. Pendek) | Bungalow | 7 | RM 335,000 | RM 322 |
| Kubang Kerian | Semi-D | 7 | RM 450,000 | RM 341 |
| Kg Pdg Raja | Bungalow | 7 | RM 380,000 | RM 343 |
| Kota Bharu City Point | Apartment | 7 | RM 192,920 | RM 995 |
| Kg Melor | Bungalow | 5 | RM 320,000 | RM 310 |
| Kg Padang Bongor | Terrace | 5 | RM 390,000 | RM 187 |
| Kg. Guntong | Bungalow | 5 | RM 399,000 | RM 336 |
| Kg Lubok Jambu | Semi-D | 5 | RM 345,000 | RM 327 |
| Kg Pengkalan Chepa | Bungalow | 5 | RM 500,000 | RM 273 |
Areas in Kota Bharu
Areas of Kota Bharu with at least 30 recorded transactions.
Bandar Kota Bharu
Median RM 300,000 · 146 tx
Baung
Median RM 398,500 · 30 tx
Guntong
Median RM 378,500 · 48 tx
Kemumin
Median RM 300,000 · 43 tx
Kenali
Median RM 277,000 · 61 tx
Ketereh Barat
Median RM 260,000 · 31 tx
Lubok Jambu
Median RM 332,500 · 36 tx
Mahang Barat
Median RM 258,400 · 72 tx
Mahang Timor
Median RM 328,000 · 61 tx
Melor
Median RM 302,500 · 32 tx
Padang Bongor
Median RM 455,000 · 44 tx
Padang Enggang
Median RM 300,000 · 91 tx
Padang Raja
Median RM 370,000 · 33 tx
Panchor
Median RM 220,000 · 50 tx
Pauh
Median RM 392,500 · 38 tx
Pendek
Median RM 305,000 · 36 tx
Peringat
Median RM 350,000 · 52 tx
Seterpa
Median RM 332,500 · 42 tx
Telok
Median RM 305,000 · 32 tx
Tiong
Median RM 550,000 · 37 tx
Latest recorded transactions
The 20 most recent sales recorded by JPPH in Kota Bharu. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| Jan 2026 | Kota Seribong | Terrace | Leasehold | 1,223 sqft | RM 470,000 | RM 384 |
| Jan 2026 | Taman Budi | Terrace | Freehold | 660 sqft | RM 200,000 | RM 303 |
| Jan 2026 | Kota Seribong | Terrace | Leasehold | 1,223 sqft | RM 470,000 | RM 384 |
| Jan 2026 | Kg Paya Bemban | Bungalow | Freehold | 1,825 sqft | RM 560,000 | RM 307 |
| Jan 2026 | Kg Semut Api | Bungalow | Freehold | 2,023 sqft | RM 60,000 | RM 30 |
| Jan 2026 | Kota Seribong | Terrace | Leasehold | 2,478 sqft | RM 612,000 | RM 247 |
| Jan 2026 | Bazar Tok Guru | Kedai tanpa inap (lock-up shop) | Leasehold | 269 sqft | RM 176,000 | RM 654 |
| Jan 2026 | Kg Demit | Terrace | Freehold | 1,436 sqft | RM 400,000 | RM 279 |
| Jan 2026 | Kg. Guntong | Bungalow | Freehold | 1,401 sqft | RM 550,000 | RM 393 |
| Jan 2026 | Kg Pauh, Panji | Semi-D | Freehold | 1,437 sqft | RM 580,000 | RM 404 |
| Jan 2026 | Taman Desa Permai, Kok Lanas | Terrace | Freehold | 629 sqft | RM 150,000 | RM 238 |
| Jan 2026 | Anjung Vista Kondominium | Apartment | Freehold | 592 sqft | RM 330,000 | RM 557 |
| Jan 2026 | Kg Kbg Rawa | Rumah kluster | Freehold | 658 sqft | RM 135,000 | RM 205 |
| Jan 2026 | Kota Seribong | Terrace | Leasehold | 1,223 sqft | RM 300,000 | RM 245 |
| Jan 2026 | Desa Wadi Iman Pmbk | Terrace | Leasehold | 1,256 sqft | RM 250,000 | RM 199 |
| Jan 2026 | Kg Badang | Terrace | Leasehold | 816 sqft | RM 54,000 | RM 66 |
| Jan 2026 | Kg Sering | Semi-D | Freehold | 945 sqft | RM 325,000 | RM 344 |
| Dec 2025 | Kg Limbat | Bungalow | Freehold | 1,787 sqft | RM 430,000 | RM 241 |
| Dec 2025 | Kota Seribong | Terrace | Leasehold | 1,223 sqft | RM 300,000 | RM 245 |
| Dec 2025 | Taman Sri Setia | Terrace | Freehold | 1,040 sqft | RM 300,000 | RM 288 |
Frequently asked questions
What is the median property price in Kota Bharu?▼
The median transacted property price in Kota Bharu, Kelantan is RM 340,000 (RM 314 per sqft), based on 648 sales recorded by JPPH in the last 12 months, up 0.0% on the 12 months before.
How much do high-rise properties cost in Kota Bharu?▼
The median transacted price for high-rise (condo & apartment) in Kota Bharu is RM 105,819 over the last 12 months, with half of sales between RM 100,000 and RM 302,500 (68 transactions).
How much do landed homes properties cost in Kota Bharu?▼
The median transacted price for landed homes in Kota Bharu is RM 350,000 over the last 12 months, with half of sales between RM 250,000 and RM 463,750 (546 transactions).
How many property transactions were recorded in Kota Bharu?▼
JPPH records show 648 transactions in Kota Bharu district in the last 12 months, and 7,167 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Kota Bharu, Kelantan - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.