Median price (last 24 months)
RM 330,000
Median price, 12-month change
+2.4%
Median RM/sqft
RM 334
Transactions (last 24 months)
301
Recorded since 2010
1,054
Half of all transactions closed between RM 250k and RM 338k (interquartile range, May 2024 - May 2026).
Prices by property type (last 24 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| Landed homes | RM 330,000 | RM 250k - RM 338k | RM 334 | 291 |
| Shops & commercial | RM 422,500 | RM 285k - RM 564k | RM 136 | 10 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2025 | RM 338,000 | RM 355 | 183 | |
| 2024 | RM 298,000 | RM 288 | 174 | |
| 2023 | RM 268,000 | RM 273 | 112 | |
| 2022 | RM 250,000 | RM 313 | 134 | |
| 2021 | RM 242,000 | - | 106 | |
| 2020 | RM 268,000 | RM 202 | 79 | |
| 2019 | RM 224,000 | RM 220 | 128 | |
| 2018 | RM 205,000 | RM 204 | 93 | |
| 2017 | RM 190,000 | RM 197 | 25 | |
| 2016 | RM 300,000 | RM 124 | 11 | |
| 2015 | RM 720,000 | RM 180 | 8 |
Most transacted schemes in Kuala Krai
Named taman, condominium and industrial schemes across Kuala Krai with the most recorded sales over the last 24 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Taman Sutera | Terrace | 106 | RM 338,000 | RM 365 |
| Residensi Intan @ Desa Green Teres | Terrace | 17 | RM 259,000 | RM 288 |
| Krai Central Park Fasa 5 | Terrace | 14 | RM 298,000 | RM 334 |
| Bandar Kuala Krai | Bungalow | 9 | RM 270,000 | RM 185 |
| Kg Telekong | Bungalow | 8 | RM 335,000 | RM 305 |
| Residensi Intan @ Desa Green Sd | Semi-D | 8 | RM 378,000 | RM 351 |
| Tmn Kuala Krai Fasa I | Terrace | 7 | RM 140,000 | RM 128 |
| Bandar Pinggiran Kuala Krai | Kedai/pejabat-tengah | 7 | RM 490,000 | RM 121 |
| Taman Indah | Terrace | 7 | RM 298,000 | RM 246 |
| Miragreen Residences | Semi-D | 7 | RM 360,000 | RM 325 |
| Laman Firdaus (Bandar Pinggiran K.Krai) | Terrace | 7 | RM 258,000 | RM 266 |
| Taman Bukit Sireh | Terrace | 6 | RM 150,000 | RM 221 |
| Tmn Guchil Jaya | Terrace | 6 | RM 134,500 | RM 207 |
| Mukim Batu Mengkebang | Bungalow | 6 | RM 265,000 | RM 237 |
| Taman Hamzah | Terrace | 5 | RM 230,000 | RM 218 |
| Kg Batu Balai | Bungalow | 5 | RM 399,000 | RM 309 |
Areas in Kuala Krai
Areas of Kuala Krai with at least 30 recorded transactions.
Latest recorded transactions
The 20 most recent sales recorded by JPPH in Kuala Krai. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| Jan 2026 | Tmn Kuala Krai Fasa I | Terrace | Freehold | 940 sqft | RM 220,000 | RM 234 |
| Dec 2025 | Mukim Batu Mengkebang | Semi-D | Freehold | 1,090 sqft | RM 300,000 | RM 275 |
| Dec 2025 | Kg Pemberian | Bungalow | Freehold | 1,068 sqft | RM 300,000 | RM 281 |
| Dec 2025 | Kg Kubang Lebur | Bungalow | Freehold | 2,020 sqft | RM 440,000 | RM 218 |
| Dec 2025 | Kg Rahmat | Bungalow | Leasehold | 2,280 sqft | RM 280,000 | RM 123 |
| Dec 2025 | Pkink Sg Durian | Terrace | Freehold | 607 sqft | RM 30,000 | RM 49 |
| Dec 2025 | Mukim Batu Mengkebang | Terrace | Freehold | 600 sqft | RM 38,000 | RM 63 |
| Nov 2025 | Krai Central Park Fasa 5 | Terrace | Freehold | 893 sqft | RM 328,000 | RM 367 |
| Nov 2025 | Taman Perisai Wira (Pec Lot 479) | Terrace | Freehold | 770 sqft | RM 250,000 | RM 325 |
| Nov 2025 | Kg Telekong | Bungalow | Leasehold | 1,363 sqft | RM 370,000 | RM 271 |
| Nov 2025 | Krai Central Park Fasa 5 | Terrace | Freehold | 893 sqft | RM 298,000 | RM 334 |
| Nov 2025 | Taman Sutera | Terrace | Freehold | 925 sqft | RM 438,000 | RM 473 |
| Nov 2025 | Krai Central Park Fasa 5 | Terrace | Freehold | 893 sqft | RM 298,000 | RM 334 |
| Nov 2025 | Kg Telekong | Bungalow | Leasehold | 1,072 sqft | RM 40,000 | RM 37 |
| Nov 2025 | Krai Central Park Fasa 3 | Terrace | Freehold | 893 sqft | RM 298,000 | RM 334 |
| Nov 2025 | Tmn Guchil Jaya | Terrace | Freehold | 579 sqft | RM 135,000 | RM 233 |
| Nov 2025 | Taman Sutera | Terrace | Freehold | 925 sqft | RM 338,000 | RM 365 |
| Nov 2025 | Taman Sutera | Terrace | Freehold | 925 sqft | RM 338,000 | RM 365 |
| Nov 2025 | Taman Sutera | Terrace | Freehold | 925 sqft | RM 338,000 | RM 365 |
| Nov 2025 | Taman Sri Damai | Terrace | Freehold | 704 sqft | RM 250,000 | RM 355 |
Frequently asked questions
What is the median property price in Kuala Krai?▼
The median transacted property price in Kuala Krai, Kelantan is RM 330,000 (RM 334 per sqft), based on 301 sales recorded by JPPH in the last 24 months, up 2.4% on the 12 months before.
How much do landed homes properties cost in Kuala Krai?▼
The median transacted price for landed homes in Kuala Krai is RM 330,000 over the last 24 months, with half of sales between RM 250,000 and RM 338,000 (291 transactions).
How much do shops & commercial properties cost in Kuala Krai?▼
The median transacted price for shops & commercial in Kuala Krai is RM 422,500 over the last 24 months, with half of sales between RM 284,750 and RM 563,500 (10 transactions).
How many property transactions were recorded in Kuala Krai?▼
JPPH records show 301 transactions in Kuala Krai district in the last 24 months, and 1,054 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Kuala Krai, Kelantan - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.