Malaysia's data centres, mapped
59 campuses that are running, being built or announced, each with its operator, size and sources. Johor carries 68% of the reported capacity, about as much as every power plant operating in the state.
- Campuses
- 59
- Operating
- 22
- Under construction
- 21
- Announced
- 16
By state
| State | Campuses | Operating | Under construction | Announced | Reported capacity |
|---|---|---|---|---|---|
| Johor | 29 | 11 | 12 | 6 | 6.5 GW |
| Selangor | 15 | 8 | 3 | 4 | 1.2 GW |
| Melaka | 3 | 0 | 0 | 3 | 685 MW |
| Sarawak | 4 | 0 | 1 | 3 | 675 MW |
| Negeri Sembilan | 2 | 0 | 2 | 0 | 350 MW |
| Kuala Lumpur | 4 | 2 | 2 | 0 | 132 MW |
| Penang | 1 | 1 | 0 | 0 | 30 MW |
| Perak | 1 | 0 | 1 | 0 | 10 MW |
45 of 59 campuses publish a capacity figure, adding up to 9.6 GW. The figures mix IT load, facility power and planned totals, so treat the sums as the scale of what is announced, not electricity drawn today. Johor's operating power plants total 6.5 GW (Global Energy Monitor, March 2026). 10 campuses say they are built for AI, and only 6 say how they are cooled.
Every campus
| Campus | Operator | Where | Status | Capacity | Sources |
|---|---|---|---|---|---|
| YTL Green Data Center Park | YTL Power International (YTL Data Centre, YTL AI Cloud) | YTL Green Data Center Park, Kulai, Kulai, Johor | Operating | 1.2 GWPlanned total | |
| YTL Sedenak Tech Park West campus | YTL Power International (via SIPP Power Sdn Bhd) | Sedenak Tech Park West (STeP West), Ibrahim Technopolis (IBTEC), Kulai, Johor | Announced | 1.0 GWPlanned total | 2 more |
| Racks Central RCJM campus (AI factory campus) | Racks Central | Iskandar Halal Park, Pasir Gudang, Johor Bahru, Johor | Under constructionDue Mar 2027 | 510 MWPlanned total | |
| Bridge MY06 | Bridge Data Centres (BDC) | Sedenak Tech Park (formerly KIDEX Sedenak), Kulai, Johor | Operating | 508 MWPlanned total | 1 more |
| Bridge MY07 | Bridge Data Centres (BDC) | Ulu Tiram, Johor Bahru, Johor | Under construction | 374 MWPlanned total | |
| Vantage JHB1 (formerly Yondr Johor campus) | Vantage Data Centers | Sedenak Tech Park (STeP), Kulai, Johor | OperatingOpened Jun 2025 | 300 MWPlanned total | |
| NTT Johor campus (JHB1, listed by NTT as JHB10) | NTT DATA (NTT Global Data Centers) | Gelang Patah, Johor Bahru, Johor | AnnouncedDue Apr 2027 | 290 MWPlanned total | 1 more |
| AirTrunk JHB3 and JHB4 (two campuses) | AirTrunk | Iskandar Puteri, near JHB1 and JHB2, Johor Bahru, Johor | Announced | 280 MWPlanned total | 1 more |
| TM Nxera Iskandar Puteri campus | TM Nxera | Iskandar Puteri, Johor Bahru, Johor | Under constructionDue Sept 2026 | 280 MWFacility power | |
| AirTrunk JHB2 | AirTrunk | Iskandar Puteri (former Southern Industrial and Logistics Cluster, SiLC), Johor Bahru, Johor | Under construction | 270 MWPlanned total | |
| STACK JHB01 | STACK Infrastructure | Iskandar Puteri, Johor Bahru, Johor | Under constructionDue Dec 2026 | 220 MWPlanned total | |
| K2 Strategic Sedenak campus | K2 Strategic | Sedenak Tech Park (STeP), Kulai, Johor | Under construction | 200 MWPlanned total | |
| Empyrion MY1 campus | Empyrion Digital | Nusajaya, Iskandar Puteri, Johor Bahru, Johor | Under constructionDue Mar 2027 | 200 MWPlanned total | |
| STT Johor 1 campus | ST Telemedia Global Data Centres (STT GDC) | Nusa Cemerlang Industrial Park, Iskandar Puteri, Johor Bahru, Johor | Under constructionDue Dec 2026 | 166 MWPlanned total | |
| PDG JH1 | Princeton Digital Group (PDG) | Sedenak Tech Park (STeP), Kulai, Johor | Operating | 150 MWPlanned total | |
| AirTrunk JHB1 | AirTrunk | Iskandar Puteri (former Southern Industrial and Logistics Cluster, SiLC), Johor Bahru, Johor | OperatingOpened Jul 2024 | 150 MWPlanned total | |
| DC-Science and MN Holdings Sedenak data centre | Shanghai DC-Science (DCS) | Sedenak Tech Park (STeP), Kulai, Johor | Announced | 120 MWPlanned total | |
| Digital Halo JHB1 | Digital Halo | Nusa Cemerlang Industrial Park, Gelang Patah, Johor Bahru, Johor | Under constructionDue Dec 2026 | 120 MWPlanned total | |
| BrightRay MY-01 campus | BrightRay | Sedenak Tech Park (STeP), Kulai, Johor | OperatingOpened May 2025 | 90 MWPlanned total | |
| Bitdeer AI Johor Bahru campus (A201, A202) | Bitdeer AI (lessee; landlord not disclosed) | Johor Bahru (site not disclosed), Johor Bahru, Johor | Under constructionDue Sept 2027 | 87 MWPlanned total | |
| Global Data Centre (GDC) Sedenak AI data centre | Global Data Centre Sdn Bhd (GDC) | Sedenak Tech Park (STeP), Kulai, Johor | Under construction | 21 MW | |
| Equinix JH1 and JH2 (Johor campus) | Equinix | Iskandar Puteri, Johor Bahru, Johor | OperatingOpened May 2024 | 6 MW | |
| Microsoft Kulai data centre site | Microsoft | Eco World QUANTUM Edge (formerly Eco Business Park VI), Kulai, Kulai, Johor | Announced | Not disclosed | |
| Oracle Cloud Malaysia West regions (Kulai) | Oracle (Oracle Cloud Infrastructure) | Kulai (host facility not disclosed), Kulai, Johor | Operating | Not disclosed | |
| DayOne Nusajaya Tech Park campus (NTP) | DayOne (formerly GDS International) | Nusajaya Tech Park, Iskandar Puteri, Johor Bahru, Johor | Operating | Not disclosed | |
| DayOne Kempas Tech Park campus | DayOne (formerly GDS International) | Kempas Tech Park, Kempas, Johor Bahru, Johor | Operating | Not disclosed | |
| DayOne Gerbang Nusajaya site | DayOne (DayOne Data Centers Malaysia III Sdn Bhd) | Gerbang Nusajaya, Jalan Gelang Patah-Tanjung Kupang, Iskandar Puteri, Johor Bahru, Johor | Announced | Not disclosed | 1 more |
| ZData Gelang Patah data centre | ZData Technologies (ZDATA) | Gelang Patah, Iskandar Puteri, Johor Bahru, Johor | Under construction | Not disclosed | |
| TM One Iskandar Puteri Core Data Centre (IPDC) | TM One / TM Global (Telekom Malaysia) | Iskandar Puteri, Johor Bahru, Johor | Operating | Not disclosed | |
| EdgeConneX Bukit Jalil | EdgeConneX | MRANTI Park (Technology Park Malaysia), Bukit Jalil, Kuala Lumpur, Kuala Lumpur | Under construction | 67 MWPlanned total | |
| Bridge MY03 (MRANTI Park, Bukit Jalil) | Bridge Data Centres (BDC) | MRANTI Park (Technology Park Malaysia), Bukit Jalil, Kuala Lumpur, Kuala Lumpur | Operating | 48 MWPlanned total | 1 more |
| EdgeConneX Kuala Lumpur CBD | EdgeConneX | Kuala Lumpur city centre, Kuala Lumpur, Kuala Lumpur | Under construction | 17 MWPlanned total | |
| Microsoft Azure Malaysia West region | Microsoft | Greater Kuala Lumpur (sites not disclosed), Kuala Lumpur, Kuala Lumpur | OperatingOpened May 2025 | Not disclosed | |
| DPS Resources Lendu data centre plan | DPS Resources | Mukim Lendu, Alor Gajah, Melaka | Announced | 500 MWPlanned total | |
| Victoria Data Centre Jasin AI campus | Victoria Data Centre (Hong Kong-based) | Jasin, Jasin, Melaka | Announced | 96 MWPlanned total | 1 more |
| DPS Resources Bukit Rambai data centre | DPS Resources | Bukit Rambai, Melaka Tengah, Melaka | Announced | 89 MWPlanned total | |
| Nexus Yang Green Data Centre campus | Vena Nexus | NS Semiconductor Valley (NSSV), Senawang, Seremban, Negeri Sembilan | Under constructionDue Mar 2027 | 350 MWPlanned total | 1 more |
| Google (Pearl Computing) Springhill campus | Google (via Pearl Computing Malaysia Sdn Bhd) | Springhill Industrial Park, Bandar Springhill (Mukim Jimah), Port Dickson, Negeri Sembilan | Under construction | Not disclosed | |
| Open DC PE2 | Open DC | Bayan Lepas Technology Park, Barat Daya, Penang | Operating | 30 MW | |
| Privasia Silverstreams data centre | Privasia Technology (Silverstreams) | Bagan Datuk, Bagan Datuk, Perak | Under constructionDue Jun 2027 | 10 MWIT load | |
| FutureData data centre park | FutureData | Kota Samarahan, Samarahan, Sarawak | Under construction | 500 MWPlanned total | |
| Bintulu data centre (PPG, being acquired by MaNaDr) | PPG (developer) | Bintulu, Bintulu, Sarawak | Announced | 150 MWPlanned total | |
| Kuching data centre site (being acquired by MaNaDr) | Not disclosed (in-development site) | Kuching, Kuching, Sarawak | AnnouncedDue Dec 2027 | 25 MW | |
| Kuching AI Data Campus (Tanjung Embang) | Sarawak state government (public-private partnership) | Tanjung Embang, Kuching, Sarawak | Announced | Not disclosed | |
| Vantage KUL2 (Cyberjaya II campus) | Vantage Data Centers | Cyberjaya, Sepang, Selangor | Announced | 436 MWPlanned total | |
| EdgeConneX Cyberjaya | EdgeConneX | Cyberjaya, Sepang, Selangor | Under construction | 200 MWPlanned total | |
| AIMS Cyberjaya AI data centre (new 10-acre site) | AIMS Data Centre | Cyberjaya, Sepang, Selangor | Announced | 200 MWPlanned total | 1 more |
| Bridge MY01 and MY02 (Cyberjaya) | Bridge Data Centres (BDC) | Cyberjaya, Sepang, Selangor | Operating | 98 MWPlanned total | |
| SIC Quantum Data Centre (SIC and DC Union) | DC Union (joint venture with SIC) | Cyberjaya, Sepang, Selangor | Announced | 65 MW | 1 more |
| NEXTDC KL1 | NEXTDC | Petaling Jaya, Petaling, Selangor | OperatingOpened May 2026 | 65 MWPlanned total | |
| AIMS Cyberjaya | AIMS Data Centre | Cyberjaya, Sepang, Selangor | Operating | 50 MWFacility power | |
| Vantage KUL1 (first Cyberjaya campus) | Vantage Data Centers | Cyberjaya, Sepang, Selangor | Operating | 31 MWIT load | |
| NTT Cyberjaya campus (CBJ1-CBJ6) | NTT DATA (NTT Global Data Centers) | Cyberjaya, Sepang, Selangor | Operating | 22 MWFacility power | 1 more |
| Digital Realty Cyberjaya campus (KUL10, KUL11) | Digital Realty | Cyberjaya, Sepang, Selangor | Operating | 17 MWIT load | |
| Equinix KL1 (Cyberjaya) | Equinix | Cyberjaya, Sepang, Selangor | OperatingOpened May 2024 | 5 MWFacility power | |
| Google data centre, Elmina Business Park | Elmina Business Park, City of Elmina (Sungai Buloh), Petaling, Selangor | Under construction | Not disclosed | ||
| AWS data centre, Persiaran APEC, Cyberjaya | Amazon Web Services (AWS) | Cyberjaya (Persiaran APEC), Sepang, Selangor | Under constructionDue Jun 2027 | Not disclosed | |
| TM One Klang Valley Core Data Centre (KVDC) | TM One / TM Global (Telekom Malaysia) | Cyberjaya, Sepang, Selangor | OperatingOpened Apr 2019 | Not disclosed | |
| DayOne Southville City campus (planned) | DayOne | Southville City (Mah Sing DC Hub), Mukim Dengkil, Sepang, Selangor | Announced | Not disclosed |
How this list is made
Every row comes from operator announcements, Bursa filings, government statements or reputable news, with at least one source per campus. No commercial data-centre directory was copied: their terms forbid it.
Pins are placed at the campus, park or town named in the sources, using Wikidata for coordinates. Where several campuses share a park, their columns are spaced around it so each can be seen and tapped.
Capacity is what was announced, with its type. Power plant figures come from Global Energy Monitor's Global Integrated Power Tracker (CC BY 4.0).
Spotted a wrong or missing campus? hello@rummah.my. Corrections go into the next update.
Download and reuse
Free to use, share and adapt under the Creative Commons Attribution 4.0 licence (CC BY 4.0). Please credit it as:
Malaysia Data Centre Map, Rummah (rummah.my/explore/data-centres), 25 October 2026
Questions
- How many data centres are there in Malaysia?
- Rummah's map lists 59 data centre campuses as of 25 October 2026: 22 operating, 21 under construction and 16 announced, in 8 states. A campus can hold several buildings.
- Which state has the most data centre capacity?
- Johor, with 29 campuses and 6.5 GW of reported capacity, 68% of everything announced nationwide. Most of it sits in Kulai district, around Sedenak, and in Iskandar Puteri.
- What do the megawatt figures mean?
- Each figure is what the operator or a reliable report has announced, and its type is shown: IT load, facility power or the planned total for the whole campus. Most are planned build-out rather than power drawn today, so they are not like-for-like and should not be read as current electricity use.
- Why are data centres in the news in Johor?
- Because of water and power. Johor tightened approvals for the most water-hungry data centres in November 2025, and in February 2026 the Prime Minister said approvals for new non-AI data centres had been restricted over energy and water. The announced capacity in Johor is now about the same as every power plant operating in the state.
- Can I use this data?
- Yes. The dataset is free to reuse under CC BY 4.0. Please credit it as: Malaysia Data Centre Map, Rummah (rummah.my/explore/data-centres), 25 October 2026. Download it as CSV or GeoJSON from this page.
See them alongside rail lines, investment zones and home prices on the Explore Malaysia map, or browse every rail line opening by 2032.