Median price (last 24 months)
RM 90,000
Median price, 12-month change
−10.0%
Median RM/sqft
RM 142
Transactions (last 24 months)
79
Recorded since 2010
419
Half of all transactions closed between RM 52k and RM 368k (interquartile range, May 2024 - May 2026).
Prices by property type (last 24 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| High-rise (condo & apartment) | RM 60,000 | RM 38k - RM 78k | RM 100 | 40 |
| Landed homes | RM 375,000 | RM 233k - RM 450k | RM 270 | 39 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 90,000 | RM 149 | 7 | |
| 2025 | RM 100,000 | RM 161 | 38 | |
| 2024 | RM 80,000 | RM 126 | 57 | |
| 2023 | RM 123,000 | RM 150 | 44 | |
| 2022 | RM 262,500 | - | 42 | |
| 2021 | RM 300,000 | RM 94 | 46 | |
| 2020 | RM 115,000 | RM 177 | 22 | |
| 2019 | RM 56,000 | RM 95 | 46 | |
| 2018 | RM 55,000 | RM 88 | 37 | |
| 2017 | RM 400,000 | RM 213 | 31 | |
| 2016 | RM 175,000 | RM 109 | 14 | |
| 2015 | RM 250,000 | RM 215 | 35 |
Most transacted schemes in Kuala Ibai
Named taman, condominium and industrial schemes in Kuala Ibai with the most recorded sales over the last 24 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Kondo Rakyat Daruliman (Kt 78-00) | Apartment | 40 | RM 60,000 | RM 100 |
| Kuala Ibai | Terrace | 11 | RM 360,000 | RM 271 |
| Penempatan Semula Tok Adis(Kt 27-99) | Semi-D | 8 | RM 232,500 | RM 166 |
| Tok Adis Fasa Iii (Kt 145-03) | Terrace | 6 | RM 422,500 | RM 280 |
| Taman Ibai Indah Golf Resort (Kt 61-97) | Bungalow | 6 | RM 320,834 | RM 279 |
Latest recorded transactions
The 20 most recent sales recorded by JPPH in Kuala Ibai. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| Apr 2026 | Kondo Rakyat Daruliman (Kt 78-00) | Apartment | Leasehold | 603 sqft | RM 67,000 | RM 111 |
| Mar 2026 | Penempatan Semula Tok Adis(Kt 27-99) | Semi-D | Freehold | 1,041 sqft | RM 450,000 | RM 432 |
| Feb 2026 | Taman Ibai Jaya (Kt 79-96) K. Ibai | Terrace | Leasehold | 1,520 sqft | RM 380,000 | RM 250 |
| Feb 2026 | Penempatan Semula Tok Adis(Kt 27-99) | Semi-D | Freehold | 1,041 sqft | RM 460,000 | RM 442 |
| Jan 2026 | Kondo Rakyat Daruliman (Kt 78-00) | Apartment | Leasehold | 603 sqft | RM 79,000 | RM 131 |
| Jan 2026 | Kondo Rakyat Daruliman (Kt 78-00) | Apartment | Leasehold | 603 sqft | RM 27,000 | RM 45 |
| Jan 2026 | Kondo Rakyat Daruliman (Kt 78-00) | Apartment | Leasehold | 603 sqft | RM 90,000 | RM 149 |
| Dec 2025 | Kuala Ibai | Semi-D | Freehold | 1,114 sqft | RM 450,000 | RM 404 |
| Nov 2025 | Kuala Ibai | Semi-D | Freehold | 1,114 sqft | RM 450,000 | RM 404 |
| Nov 2025 | Taman Ibai Landmark | Terrace | Leasehold | 1,601 sqft | RM 450,000 | RM 281 |
| Nov 2025 | Penempatan Semula Tok Adis(Kt 27-99) | Semi-D | Leasehold | 680 sqft | RM 25,885 | RM 38 |
| Nov 2025 | Kondo Rakyat Daruliman (Kt 78-00) | Apartment | Leasehold | 603 sqft | RM 25,000 | RM 41 |
| Nov 2025 | Kondo Rakyat Daruliman (Kt 78-00) | Apartment | Leasehold | 603 sqft | RM 90,000 | RM 149 |
| Oct 2025 | Kondo Rakyat Daruliman (Kt 78-00) | Apartment | Leasehold | 603 sqft | RM 120,000 | RM 199 |
| Sep 2025 | Kondo Rakyat Daruliman (Kt 78-00) | Apartment | Leasehold | 603 sqft | RM 78,000 | RM 129 |
| Sep 2025 | Tok Adis Fasa Iii (Kt 145-03) | Terrace | Leasehold | 1,601 sqft | RM 400,000 | RM 250 |
| Aug 2025 | Kondo Rakyat Daruliman (Kt 78-00) | Apartment | Leasehold | 603 sqft | RM 40,000 | RM 66 |
| Aug 2025 | Kondo Rakyat Daruliman (Kt 78-00) | Apartment | Leasehold | 635 sqft | RM 28,000 | RM 44 |
| Aug 2025 | Kondo Rakyat Daruliman (Kt 78-00) | Apartment | Leasehold | 603 sqft | RM 138,000 | RM 229 |
| Aug 2025 | Taman Koperasi Ii (Kt-36) K. Ibai | Semi-D | Freehold | 1,095 sqft | RM 270,000 | RM 247 |
Frequently asked questions
What is the median property price in Kuala Ibai?▼
The median transacted property price in Kuala Ibai, Terengganu is RM 90,000 (RM 142 per sqft), based on 79 sales recorded by JPPH in the last 24 months, down 10.0% on the 12 months before.
How much do high-rise properties cost in Kuala Ibai?▼
The median transacted price for high-rise (condo & apartment) in Kuala Ibai is RM 60,000 over the last 24 months, with half of sales between RM 37,500 and RM 78,250 (40 transactions).
How much do landed homes properties cost in Kuala Ibai?▼
The median transacted price for landed homes in Kuala Ibai is RM 375,000 over the last 24 months, with half of sales between RM 233,334 and RM 450,000 (39 transactions).
How many property transactions were recorded in Kuala Ibai?▼
JPPH records show 79 transactions in Kuala Ibai in the last 24 months, and 419 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Kuala Ibai, Terengganu - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.