Median price (last 12 months)
RM 320,000
Median price, 12-month change
−2.4%
Median RM/sqft
RM 457
Transactions (last 12 months)
143
Recorded since 2010
5,046
Half of all transactions closed between RM 229k and RM 425k (interquartile range, May 2025 - May 2026).
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| High-rise (condo & apartment) | RM 280,000 | RM 219k - RM 380k | RM 429 | 123 |
| Shops & commercial | RM 700,000 | RM 631k - RM 906k | RM 532 | 18 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 327,500 | RM 461 | 52 | |
| 2025 | RM 316,500 | RM 445 | 150 | |
| 2024 | RM 290,000 | RM 426 | 204 | |
| 2023 | RM 290,000 | RM 414 | 224 | |
| 2022 | RM 280,000 | RM 532 | 287 | |
| 2021 | RM 448,000 | RM 614 | 255 | |
| 2020 | RM 427,500 | RM 435 | 228 | |
| 2019 | RM 593,335 | RM 493 | 300 | |
| 2018 | RM 250,000 | RM 341 | 227 | |
| 2017 | RM 265,000 | RM 372 | 249 | |
| 2016 | RM 268,000 | RM 375 | 215 | |
| 2015 | RM 320,000 | RM 420 | 472 | |
| 2014 | RM 275,000 | RM 386 | 629 | |
| 2013 | RM 170,000 | RM 258 | 481 | |
| 2012 | RM 171,500 | RM 247 | 380 | |
| 2011 | RM 156,000 | RM 222 | 389 | |
| 2010 | RM 149,000 | RM 208 | 304 |
Most transacted schemes in Relau
Named taman, condominium and industrial schemes in Relau with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Desa Indah | Apartment | 23 | RM 380,000 | RM 560 |
| Taman Alor Vista | Apartment | 15 | RM 190,000 | RM 426 |
| Taman Seri Sari (Sunshine Gdn) | Apartment | 14 | RM 310,000 | RM 433 |
| The Golden Triangle | Apartment | 14 | RM 675,000 | RM 496 |
| Taman Desa Relau | Apartment | 12 | RM 310,000 | RM 443 |
| Golden Triangle 2 | Apartment | 12 | RM 687,500 | RM 611 |
| Taman Sri Relau | Apartment | 10 | RM 247,500 | RM 357 |
| Taman Desa Relau Ii | Apartment | 9 | RM 350,000 | RM 465 |
| Sierra East | Condominium | 9 | RM 590,000 | RM 422 |
| Taman Bendera | Apartment | 8 | RM 176,000 | RM 327 |
Latest recorded transactions
The 20 most recent sales recorded by JPPH in Relau. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| Apr 2026 | Taman Alor Vista | Apartment | Freehold | 517 sqft | RM 158,000 | RM 306 |
| Apr 2026 | Desa Indah | Apartment | Freehold | 657 sqft | RM 280,000 | RM 426 |
| Apr 2026 | Taman Desa Relau | Apartment | Freehold | 700 sqft | RM 300,000 | RM 429 |
| Apr 2026 | Desa Indah | Apartment | Freehold | 657 sqft | RM 380,000 | RM 579 |
| Apr 2026 | Sri Relau (Marina Tower) | Apartment | Freehold | 710 sqft | RM 200,000 | RM 282 |
| Apr 2026 | The Golden Triangle | Unit pejabat dlm kedai/pejabat/kediaman | Freehold | 1,464 sqft | RM 740,000 | RM 506 |
| Mar 2026 | Taman Alor Vista | Apartment | Freehold | 517 sqft | RM 250,000 | RM 484 |
| Mar 2026 | Taman Sri Relau | Apartment | Freehold | 689 sqft | RM 280,000 | RM 406 |
| Mar 2026 | The Golden Triangle | Apartment | Freehold | 1,130 sqft | RM 515,000 | RM 456 |
| Mar 2026 | Taman Desa Relau Ii | Apartment | Freehold | 753 sqft | RM 430,000 | RM 571 |
| Mar 2026 | Golden Triangle 2 | Unit kedai dlm kedai/pejabat | Freehold | 1,076 sqft | RM 1,000,000 | RM 929 |
| Mar 2026 | Golden Triangle 2 | Unit kedai dlm kedai/pejabat | Freehold | 947 sqft | RM 925,000 | RM 977 |
| Mar 2026 | Golden Triangle 2 | Unit kedai dlm kedai/pejabat/kediaman | Freehold | 947 sqft | RM 635,000 | RM 670 |
| Mar 2026 | Golden Triangle 2 | Unit kedai dlm kedai/pejabat/kediaman | Freehold | 1,292 sqft | RM 680,000 | RM 526 |
| Mar 2026 | Golden Triangle 2 | Unit kedai dlm kedai/pejabat/kediaman | Freehold | 947 sqft | RM 510,000 | RM 538 |
| Mar 2026 | Golden Triangle 2 | Unit kedai dlm kedai/pejabat/kediaman | Freehold | 1,292 sqft | RM 850,000 | RM 658 |
| Mar 2026 | Desa Indah | Apartment | Freehold | 657 sqft | RM 114,000 | RM 347 |
| Mar 2026 | Desa Indah | Apartment | Freehold | 657 sqft | RM 114,000 | RM 347 |
| Mar 2026 | Desa Indah | Apartment | Freehold | 657 sqft | RM 228,000 | RM 347 |
| Mar 2026 | Taman Sri Relau | Apartment | Freehold | 689 sqft | RM 270,000 | RM 392 |
Current listings in Relau
Frequently asked questions
What is the median property price in Relau?▼
The median transacted property price in Relau, Penang is RM 320,000 (RM 457 per sqft), based on 143 sales recorded by JPPH in the last 12 months, down 2.4% on the 12 months before.
How much do high-rise properties cost in Relau?▼
The median transacted price for high-rise (condo & apartment) in Relau is RM 280,000 over the last 12 months, with half of sales between RM 219,000 and RM 380,000 (123 transactions).
How much do shops & commercial properties cost in Relau?▼
The median transacted price for shops & commercial in Relau is RM 700,000 over the last 12 months, with half of sales between RM 631,250 and RM 906,250 (18 transactions).
How many property transactions were recorded in Relau?▼
JPPH records show 143 transactions in Relau in the last 12 months, and 5,046 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Relau, Penang - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.