Median price (last 12 months)
RM 246,000
Median price, 12-month change
+4.7%
Median RM/sqft
RM 308
Transactions (last 12 months)
226
Recorded since 2010
7,808
Half of all transactions closed between RM 131k and RM 439k (interquartile range, May 2025 - May 2026).
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| High-rise (condo & apartment) | RM 157,500 | RM 100k - RM 250k | RM 243 | 142 |
| Landed homes | RM 432,500 | RM 318k - RM 613k | RM 443 | 60 |
| Shops & commercial | RM 500,000 | RM 300k - RM 719k | RM 267 | 17 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 200,000 | RM 290 | 65 | |
| 2025 | RM 230,000 | RM 287 | 306 | |
| 2024 | RM 245,000 | RM 315 | 397 | |
| 2023 | RM 240,000 | RM 293 | 423 | |
| 2022 | RM 200,000 | RM 196 | 470 | |
| 2021 | RM 192,500 | RM 62 | 416 | |
| 2020 | RM 180,000 | RM 199 | 434 | |
| 2019 | RM 160,000 | RM 208 | 397 | |
| 2018 | RM 219,000 | RM 233 | 396 | |
| 2017 | RM 163,000 | RM 204 | 545 | |
| 2016 | RM 80,000 | RM 119 | 667 | |
| 2015 | RM 215,000 | RM 195 | 549 | |
| 2014 | RM 190,000 | RM 195 | 680 | |
| 2013 | RM 200,000 | RM 184 | 569 | |
| 2012 | RM 180,000 | RM 164 | 496 | |
| 2011 | RM 165,000 | RM 152 | 595 | |
| 2010 | RM 166,000 | RM 148 | 403 |
Most transacted schemes in Perai
Named taman, condominium and industrial schemes in Perai with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Taman Pelangi | Apartment | 30 | RM 115,500 | RM 214 |
| Taman Inderawasih | Terrace | 22 | RM 325,000 | RM 399 |
| Tmn Perai Utama | Apartment | 22 | RM 287,500 | RM 319 |
| Tmn Nagasari | Apartment | 21 | RM 140,000 | RM 213 |
| Taman Pauh Indah | Apartment | 18 | RM 200,000 | RM 330 |
| Tmn Pauh | Apartment | 17 | RM 230,000 | RM 348 |
| Tmn Chai Leng | Terrace | 15 | RM 435,000 | RM 435 |
| Tmn Tun Hussein | Apartment | 15 | RM 120,000 | RM 215 |
| Tmn Inderawasih | Terrace factory | 10 | RM 425,000 | RM 341 |
| Tmn Senangin | Semi-D | 7 | RM 260,000 | RM 531 |
| Gem Residences | Serviced Residence | 7 | RM 732,800 | RM 627 |
| Tmn Teluk Indah | Apartment | 7 | RM 50,000 | RM 84 |
| Taman Sutera Prima | Terrace | 5 | RM 650,000 | RM 482 |
| Bandar Perai Jaya | Kedai/pejabat-tengah | 5 | RM 200,000 | RM 108 |
Latest recorded transactions
The 20 most recent sales recorded by JPPH in Perai. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| May 2026 | Tmn Supreme | Terrace | Freehold | 1,610 sqft | RM 240,000 | RM 199 |
| May 2026 | Tmn Tun Hussein | Apartment | Freehold | 549 sqft | RM 130,000 | RM 237 |
| Apr 2026 | Taman Inderawasih | Terrace | Freehold | 680 sqft | RM 320,000 | RM 470 |
| Apr 2026 | Gem Residences | Serviced Residence | Freehold | 1,173 sqft | RM 668,800 | RM 570 |
| Apr 2026 | Taman Pelangi | Apartment | Leasehold | 506 sqft | RM 100,000 | RM 198 |
| Apr 2026 | Tmn Nagasari | Terrace | Freehold | 1,063 sqft | RM 260,000 | RM 245 |
| Apr 2026 | Tmn Chai Leng | Kedai/kediaman-tengah | Freehold | 895 sqft | RM 750,000 | RM 838 |
| Apr 2026 | Tmn Perai Utama | Apartment | Freehold | 753 sqft | RM 125,000 | RM 166 |
| Apr 2026 | Tmn Teluk Indah | Apartment | Leasehold | 592 sqft | RM 53,000 | RM 90 |
| Apr 2026 | Tmn Senangin | Semi-D | Freehold | 640 sqft | RM 260,000 | RM 406 |
| Apr 2026 | Bandar Perai Jaya | Apartment | Leasehold | 560 sqft | RM 30,000 | RM 54 |
| Apr 2026 | Taman Pauh Indah | Apartment | Freehold | 689 sqft | RM 200,000 | RM 290 |
| Mar 2026 | Taman Inderawasih | Apartment | Freehold | 527 sqft | RM 140,000 | RM 265 |
| Mar 2026 | Taman Sutera Prima | Terrace | Freehold | 1,246 sqft | RM 600,000 | RM 482 |
| Mar 2026 | Tmn Perai Utama | Apartment | Freehold | 1,001 sqft | RM 330,000 | RM 330 |
| Mar 2026 | Tmn Chai Leng | Terrace | Freehold | 1,034 sqft | RM 435,000 | RM 421 |
| Mar 2026 | Tmn Chai Leng | Apartment | Freehold | 678 sqft | RM 260,000 | RM 383 |
| Mar 2026 | Tmn Chai Leng | Apartment | Freehold | 667 sqft | RM 247,000 | RM 370 |
| Mar 2026 | Tmn Perai Utama | Apartment | Freehold | 926 sqft | RM 310,000 | RM 335 |
| Mar 2026 | Tmn Senangin | Semi-D | Freehold | 640 sqft | RM 395,000 | RM 617 |
Current listings in Perai
Frequently asked questions
What is the median property price in Perai?▼
The median transacted property price in Perai, Penang is RM 246,000 (RM 308 per sqft), based on 226 sales recorded by JPPH in the last 12 months, up 4.7% on the 12 months before.
How much do high-rise properties cost in Perai?▼
The median transacted price for high-rise (condo & apartment) in Perai is RM 157,500 over the last 12 months, with half of sales between RM 100,000 and RM 250,000 (142 transactions).
How much do landed homes properties cost in Perai?▼
The median transacted price for landed homes in Perai is RM 432,500 over the last 12 months, with half of sales between RM 317,500 and RM 612,500 (60 transactions).
How many property transactions were recorded in Perai?▼
JPPH records show 226 transactions in Perai in the last 12 months, and 7,808 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Perai, Penang - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.