Median price (last 12 months)
RM 323,333
Median price, 12-month change
−8.9%
Median RM/sqft
RM 352
Transactions (last 12 months)
33
Recorded since 2010
1,539
Half of all transactions closed between RM 280k and RM 393k (interquartile range, May 2025 - May 2026).
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| High-rise (condo & apartment) | RM 320,000 | RM 276k - RM 378k | RM 379 | 22 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 300,000 | RM 353 | 7 | |
| 2025 | RM 340,000 | RM 379 | 37 | |
| 2024 | RM 370,000 | RM 379 | 53 | |
| 2023 | RM 395,000 | RM 405 | 58 | |
| 2022 | RM 379,750 | RM 629 | 60 | |
| 2021 | RM 397,500 | - | 38 | |
| 2020 | RM 417,500 | RM 371 | 32 | |
| 2019 | RM 339,500 | RM 388 | 33 | |
| 2018 | RM 400,000 | RM 403 | 56 | |
| 2017 | RM 330,000 | RM 394 | 57 | |
| 2016 | RM 478,000 | RM 442 | 47 | |
| 2015 | RM 520,000 | RM 465 | 97 | |
| 2014 | RM 450,000 | RM 415 | 139 | |
| 2013 | RM 506,504 | RM 506 | 368 | |
| 2012 | RM 380,000 | RM 338 | 113 | |
| 2011 | RM 289,000 | RM 290 | 118 | |
| 2010 | RM 480,000 | RM 451 | 226 |
Most transacted schemes in Bukit Jambul
Named taman, condominium and industrial schemes in Bukit Jambul with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Bukit Jambul Indah | Apartment | 14 | RM 371,500 | RM 338 |
| Seri Nibung | Apartment | 8 | RM 290,000 | RM 369 |
Latest recorded transactions
The 20 most recent sales recorded by JPPH in Bukit Jambul. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| Apr 2026 | Bukit Jambul Indah | Apartment | Leasehold | 1,075 sqft | RM 360,000 | RM 335 |
| Mar 2026 | Bukit Jambul Indah | Apartment | Leasehold | 603 sqft | RM 260,000 | RM 431 |
| Mar 2026 | Desa Daya | Apartment | Freehold | 797 sqft | RM 300,000 | RM 377 |
| Mar 2026 | Seri Nibung | Apartment | Freehold | 678 sqft | RM 200,000 | RM 295 |
| Feb 2026 | Bukit Jambul Indah | Apartment | Freehold | 1,076 sqft | RM 380,000 | RM 353 |
| Feb 2026 | Desa Daya | Apartment | Freehold | 797 sqft | RM 215,000 | RM 270 |
| Feb 2026 | Bukit Jambul Indah | Apartment | Leasehold | 1,087 sqft | RM 450,000 | RM 414 |
| Dec 2025 | Bukit Jambul Indah | Apartment | Leasehold | 829 sqft | RM 373,000 | RM 450 |
| Dec 2025 | Bukit Jambul Indah | Apartment | Leasehold | 1,238 sqft | RM 470,000 | RM 380 |
| Dec 2025 | Jambul Heights | Apartment | Freehold | 1,195 sqft | RM 485,000 | RM 406 |
| Dec 2025 | Bukit Jambul Indah | Apartment | Leasehold | 1,087 sqft | RM 370,000 | RM 340 |
| Nov 2025 | Pdc-Bukit Jambul | Semi-D | Leasehold | 4,126 sqft | RM 1,300,000 | RM 315 |
| Nov 2025 | Taman Bukit Jambul Indah | Apartment | Freehold | 904 sqft | RM 340,000 | RM 376 |
| Oct 2025 | Bukit Jambul Indah | Kedai/kediaman-tengah | Leasehold | 3,821 sqft | RM 1,000,000 | RM 262 |
| Oct 2025 | Bukit Jambul Indah | Kedai/pejabat-tengah | Leasehold | 3,821 sqft | RM 323,333 | RM 254 |
| Oct 2025 | Bukit Jambul Indah | Kedai/pejabat-tengah | Leasehold | 3,821 sqft | RM 323,334 | RM 254 |
| Oct 2025 | Bukit Jambul Indah | Kedai/pejabat-tengah | Leasehold | 3,821 sqft | RM 323,333 | RM 254 |
| Oct 2025 | Seri Nibung | Apartment | Freehold | 678 sqft | RM 300,000 | RM 442 |
| Oct 2025 | Desa Daya | Apartment | Freehold | 797 sqft | RM 300,000 | RM 377 |
| Oct 2025 | Taman Bukit Jambul Indah | Apartment | Freehold | 797 sqft | RM 280,000 | RM 352 |
Current listings in Bukit Jambul
Frequently asked questions
What is the median property price in Bukit Jambul?▼
The median transacted property price in Bukit Jambul, Penang is RM 323,333 (RM 352 per sqft), based on 33 sales recorded by JPPH in the last 12 months, down 8.9% on the 12 months before.
How much do high-rise properties cost in Bukit Jambul?▼
The median transacted price for high-rise (condo & apartment) in Bukit Jambul is RM 320,000 over the last 12 months, with half of sales between RM 276,250 and RM 378,250 (22 transactions).
How many property transactions were recorded in Bukit Jambul?▼
JPPH records show 33 transactions in Bukit Jambul in the last 12 months, and 1,539 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Bukit Jambul, Penang - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.