Median price (last 12 months)
RM 225,000
Median price, 12-month change
−10.4%
Median RM/sqft
RM 235
Transactions (last 12 months)
66
Recorded since 2010
1,435
Half of all transactions closed between RM 134k and RM 340k (interquartile range, May 2025 - May 2026).
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| Landed homes | RM 210,000 | RM 130k - RM 293k | RM 228 | 60 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 188,944 | RM 241 | 10 | |
| 2025 | RM 236,400 | RM 239 | 99 | |
| 2024 | RM 253,750 | RM 258 | 67 | |
| 2023 | RM 243,750 | RM 248 | 198 | |
| 2022 | RM 250,000 | RM 357 | 187 | |
| 2021 | RM 243,750 | RM 313 | 151 | |
| 2020 | RM 150,000 | RM 131 | 102 | |
| 2019 | RM 200,000 | RM 197 | 83 | |
| 2018 | RM 189,400 | RM 213 | 108 | |
| 2017 | RM 188,800 | RM 210 | 113 | |
| 2016 | RM 150,000 | RM 196 | 158 | |
| 2015 | RM 246,000 | RM 231 | 159 |
Most transacted schemes in Chenor
Named taman, condominium and industrial schemes in Chenor with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Rumah Pahang Felda Jengka 11 | Terrace | 14 | RM 121,820 | RM 122 |
| Taman Jengka Indah | Terrace | 8 | RM 255,000 | RM 320 |
| Bandar Pusat Jengka | Semi-D | 8 | RM 190,000 | RM 186 |
| Permatang Shahbandar Ii | Terrace | 7 | RM 180,000 | RM 225 |
| Prima Bandar Pusat Jengka | Kedai/pejabat-tengah | 5 | RM 699,000 | RM 384 |
Latest recorded transactions
The 20 most recent sales recorded by JPPH in Chenor. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| Apr 2026 | Taman Jengka Impian | Terrace | Leasehold | 683 sqft | RM 84,000 | RM 123 |
| Mar 2026 | Taman Jengka Indah | Terrace | Leasehold | 738 sqft | RM 188,888 | RM 256 |
| Feb 2026 | Bandar Pusat Jengka | Bungalow | Leasehold | 686 sqft | RM 140,000 | RM 204 |
| Feb 2026 | Permatang Shahbandar Ii | Bungalow | Leasehold | 2,600 sqft | RM 440,000 | RM 169 |
| Feb 2026 | Taman Jengka Impian | Terrace | Leasehold | 683 sqft | RM 220,000 | RM 322 |
| Jan 2026 | Prima Bandar Pusat Jengka | Kedai/pejabat-hujung | Leasehold | 4,505 sqft | RM 1,732,000 | RM 384 |
| Jan 2026 | Permatang Shahbandar Ii | Terrace | Leasehold | 800 sqft | RM 180,000 | RM 225 |
| Jan 2026 | Prima Perumahan Makmur Tajau Jaya | Semi-D | Leasehold | 766 sqft | RM 260,000 | RM 340 |
| Jan 2026 | Bandar Pusat Jengka | Semi-D | Leasehold | 911 sqft | RM 143,000 | RM 157 |
| Jan 2026 | Desa Jaya Ii | Bungalow | Leasehold | 600 sqft | RM 189,000 | RM 315 |
| Dec 2025 | Taman Jengka Indah | Semi-D | Leasehold | 938 sqft | RM 400,000 | RM 426 |
| Dec 2025 | Jengka Mahkota | Semi-D | Leasehold | 1,550 sqft | RM 760,000 | RM 490 |
| Nov 2025 | Taman Jengka Indah | Terrace | Leasehold | 738 sqft | RM 350,000 | RM 474 |
| Nov 2025 | Prima Bandar Pusat Jengka | Bungalow | Leasehold | 1,028 sqft | RM 236,400 | RM 230 |
| Nov 2025 | Permatang Shahbandar Ii | Semi-D | Leasehold | 1,237 sqft | RM 350,000 | RM 283 |
| Nov 2025 | Rumah Pahang Felda Jengka 11 | Terrace | Leasehold | 998 sqft | RM 121,820 | RM 122 |
| Nov 2025 | Bandar Pusat Jengka | Bungalow | Leasehold | 1,563 sqft | RM 305,000 | RM 195 |
| Oct 2025 | Bandar Pusat Jengka | Semi-D | Leasehold | 2,380 sqft | RM 420,000 | RM 176 |
| Oct 2025 | Rumah Pahang Felda Jengka 11 | Terrace | Leasehold | 998 sqft | RM 121,820 | RM 122 |
| Oct 2025 | Rumah Pahang Felda Jengka 11 | Terrace | Leasehold | 998 sqft | RM 121,820 | RM 122 |
Frequently asked questions
What is the median property price in Chenor?▼
The median transacted property price in Chenor, Pahang is RM 225,000 (RM 235 per sqft), based on 66 sales recorded by JPPH in the last 12 months, down 10.4% on the 12 months before.
How much do landed homes properties cost in Chenor?▼
The median transacted price for landed homes in Chenor is RM 210,000 over the last 12 months, with half of sales between RM 130,010 and RM 292,500 (60 transactions).
How many property transactions were recorded in Chenor?▼
JPPH records show 66 transactions in Chenor in the last 12 months, and 1,435 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Chenor, Pahang - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.