Houses for Sale in Melaka
Looking to buy houses in Melaka? Rummah currently has 23 active sale listings matching this search, all from verified REN-licensed Malaysian real estate agents. The median asking price for houses (terrace, semi-d, bungalow) in this search is RM290,000, based on the most recent listings. Most-listed configurations: 3-bedroom (11), 4-bedroom (10), 2-bedroom (1). Browse listings across Melaka or filter by city/township via the related searches below. New listings appear daily as agents publish.
Versi Bahasa Malaysia: Rumah untuk dijual di Melaka
Search & filter all 23 listings - price, bedrooms, areaOpen search23 listings matching this search
1-Storey Terrace for Sale @ Taman Gadong Perdana, Pulau Gadong Melaka | Freehold MCL Below MVPulau Gadong, MelakaRM 280,0003 bed · 2 bath · 1,400 sqft
2-Storey Terrace for Sale @ Country Villa Resort, Bemban Melaka | Gated GuardedBemban, MelakaRM 585,0004 bed · 4 bath · 1,540 sqft
2-Storey Terrace End Lot Below MV for Sale @ Taman Seri Gelam, Tanjung Keling | Freehold MCLTanjung Keling, MelakaRM 350,0004 bed · 3 bath · 1,787 sqft
2-Storey Terrace for Sale @ Taman Nirwana, Tanjong Keling | Freehold BumilotTanjong Keling, MelakaRM 410,0005 bed · 3 bath · 1,647 sqft
1-Storey Terrace for Sale @ Taman Pokok Mangga, Pokok Mangga | Leasehold Bumi LotPokok Mangga, MelakaRM 255,0003 bed · 2 bath · 1,100 sqft
2-Storey Terrace for Sale Fully Renovated @ TAMAN CHENG PERDANA 1, Cheng | Freehold Bumi LotCheng, MelakaRM 390,0004 bed · 3 bath · 1,432 sqft
Townhouse Tingkat Bawah for Sale @ Taman Saujana Indah, Bukit Katil | Freehold Bumi LotBukit Katil, MelakaRM 179,0002 bed · 2 bath · 1,100 sqft
2-Storey Terraced House for Sale @ Taman Bukit Tambun Perdana, Durian Tunggal | Freehold Bumi LotDurian Tunggal, MelakaRM 290,0004 bed · 3 bath · 1,170 sqft
1-Storey Terrace for Sale @ Taman Bukit Larang Indah, Telok Mas | Leasehold Bumi LotTelok Mas, MelakaRM 178,0003 bed · 2 bath · 1,100 sqft
1-Storey Terrace for Sale @ Taman Sri Manggis, Alor Gajah | Leasehold Non BumilotAlor Gajah, MelakaRM 220,0003 bed · 2 bath · 1,378 sqft
2-Storey Terrace Corner Lot for Sale @ Taman Bukit Tambun Perdana, Durian Tunggal | Freehold Non BumilotDurian Tunggal, MelakaRM 450,0004 bed · 3 bath · 2,357 sqft
1-Storey Terraced House for Sale @ Taman Rembia Setia, Alor Gajah | Leasehold Non BumilotAlor Gajah, MelakaRM 155,0003 bed · 2 bath · 1,100 sqft
1-Storey Terrace for Sale @ Taman Sebang Gemilang, Alor Gajah | Leasehold BumilotAlor Gajah, MelakaRM 170,0003 bed · 2 bath · 1,097 sqft
2-Storey Terrace End Lot for Sale @ Taman Paya Rumput Indah, Paya Rumput | Partial RenovationPaya Rumput, MelakaRM 430,0004 bed · 3 bath · 2,055 sqft
Semi-Detached House for Sale @ Taman Tasik Utama, Ayer Keroh | Fully FurnishedAyer Keroh, MelakaRM 370,0004 bed · 3 bath · 2,443 sqft
1-Storey Terrace for Sale @ TAMAN JARIM JAYA, Jasin | FreeholdJasin, MelakaRM 235,0003 bed · 2 bath · 1,950 sqft
Semi-Detached House for Sale @ Taman Rumbai Utama, Bukit Rambai | RenovatedBukit Rambai, MelakaRM 390,0004 bed · 2 bath · 2,088 sqft
1-Storey Terrace for Sale @ Taman Kesidang Lorong Pandan, Lorong Pandan | FreeholdLorong Pandan, MelakaRM 460,0004 bed · 3 bath · 2,411 sqft
1-Storey Terrace for Sale @ Taman Kesidang Seksyen 2, Kesidang | FreeholdKesidang, MelakaRM 320,0003 bed · 2 bath · 1,765 sqft
2-Storey Terrace for Sale @ Taman Seri Rambai, Bukit Rambai | FreeholdBukit Rambai, MelakaRM 230,0003 bed · 2 bath · 900 sqft
1-Storey Terraced House for Sale @ Taman Desa Duyong, Duyong | FreeholdDuyong, MelakaRM 380,0003 bed · 2 bath · 1,300 sqft
1-Storey Terrace for Sale @ Taman Seruling Jaya, Masjid Tanah | FreeholdMasjid Tanah, MelakaRM 213,0003 bed · 2 bath · 1,302 sqft
2-Storey Terraced House for Sale @ taman tamby chik karim, Melaka Tengah | RenovatedMelaka Tengah, MelakaRM 280,0004 bed · 2 bath · 990 sqft
Top projects in Melaka
Ranked by number of active Rummah listings in this search.
Price range - houses for sale in Melaka
Distribution across 23 active listings on Rummah right now.
- Under RM500k
- 22 (96%)
- RM500k-1M
- 1 (4%)
- RM1M-2M
- 0 (0%)
- RM2M or more
- 0 (0%)
Frequently asked questions
How many houses are available for sale in Melaka on Rummah?▼
There are currently 23 active sale listings for houses in Melaka, all from verified Malaysian real estate agents.
What is the typical price for houses in Melaka?▼
Based on current Rummah listings, the median asking price for houses in Melaka is RM290,000. Prices vary based on size, condition, exact location, and furnishing.
How do I contact the agent for a house listing?▼
Each Rummah listing displays the agent's name, REN/firm registration number, and a "Contact via WhatsApp" button. You can message agents directly from the listing page - no signup required.
Which areas in Melaka have the most listings?▼
Melaka property listings are concentrated in major townships and city centres. Use the related searches below this page to drill into specific areas.
Are Rummah listings updated in real time?▼
Yes - listings are added by agents directly. New listings appear within minutes of publishing. Sold and rented properties are removed by agents to keep results current.